Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 24.01 | 11.33 | 13.18 | 2.50 | 1.92 | 2.17 | 0.50 | #4 | |
2 | Krystian TOKARCZYK UKLF Unia Oswiecim | 23.84 | 11.00 | 13.34 | 2.50 | 1.92 | 2.25 | 0.50 | #2 | |
3 | Marek GIERCZAK UIKLF Piruette Opole | 19.61 | 8.43 | 11.68 | 2.17 | 1.75 | 1.92 | 0.50 | #1 | |
4 | Szymon SULIGA KS MOSiR Cieszyn | 18.78 | 7.60 | 11.68 | 2.25 | 1.67 | 1.92 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2015-11-22 16:42