Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 24.14 | 10.14 | 14.50 | 2.44 | 2.31 | 2.50 | 0.50 | #5 | |
2 | Marek GIERCZAK UIKLF Piruette Opole | 24.03 | 9.77 | 14.26 | 2.44 | 2.31 | 2.38 | 0.00 | #4 | |
3 | Krystian TOKARCZYK UKLF Unia Oswiecim | 23.50 | 10.12 | 13.88 | 2.25 | 2.31 | 2.38 | 0.50 | #2 | |
4 | Szymon SULIGA KS MOSiR Cieszyn | 18.70 | 6.82 | 12.38 | 2.06 | 1.94 | 2.19 | 0.50 | #3 | |
5 | Jan SWOBODZIAN KS MOSiR Cieszyn | 14.69 | 4.31 | 10.38 | 1.81 | 1.63 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2016-01-16 17:20