Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zuzanna SIDOR UKS MORS Debica | 6.51 | 0.00 | 6.51 | 1.88 | 0.00 | 2.19 | 0.00 | 0.00 | 0.00 | #4 | |
2 | Zofia SZCZESNA UKS MORS Debica | 5.20 | 0.00 | 5.20 | 1.50 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #1 | |
3 | Marcelina OLENDER UKS MORS Debica | 4.30 | 0.00 | 4.30 | 1.25 | 0.00 | 1.44 | 0.00 | 0.00 | 0.00 | #5 | |
4 | Malwina KWIATKOWSKA KLF Biellmann Krynica | 2.30 | 0.00 | 2.30 | 0.69 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | #7 | |
5 | Maja DUBEL KLF Biellmann Krynica | 2.20 | 0.00 | 2.20 | 0.56 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | #6 | |
6 | Nikola SZEPTAK KLF Biellmann Krynica | 1.00 | 0.00 | 2.00 | 0.50 | 0.00 | 0.75 | 0.00 | 0.00 | 1.00 | #3 | |
7 | Karolina BALOZ KLF Biellmann Krynica | 0.10 | 0.00 | 1.10 | 0.25 | 0.00 | 0.44 | 0.00 | 0.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-01-23 9:27