Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliwia GREGORCZYK UIKLF Piruette Opole | 36.90 | 11.44 | 25.46 | 3.08 | 3.08 | 3.17 | 3.25 | 3.33 | 0.00 | #6 | |
2 | Wiktoria ZUREK UKS MORS Debica | 34.29 | 12.69 | 21.60 | 2.75 | 2.42 | 2.83 | 2.67 | 2.83 | 0.00 | #3 | |
3 | Gabriela GORSTKA UKL Spin Katowice | 22.73 | 8.27 | 15.46 | 2.17 | 1.75 | 1.83 | 1.83 | 2.08 | 1.00 | #2 | |
4 | Maja MATUSZYK UKL Spin Katowice | 20.53 | 7.73 | 12.80 | 1.58 | 1.50 | 1.58 | 1.67 | 1.67 | 0.00 | #4 | |
5 | Patrycja MAZUR Walley Skawina | 19.69 | 7.43 | 12.26 | 1.58 | 1.42 | 1.33 | 1.58 | 1.75 | 0.00 | #5 | |
6 | Aleksandra OLESZYCKA KLF Biellmann Krynica | 16.57 | 6.57 | 12.00 | 1.58 | 1.33 | 1.50 | 1.67 | 1.42 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-01-23 9:27