Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcin KIELBASA MKL Lodz | 25.00 | 10.00 | 16.00 | 2.56 | 2.63 | 2.81 | 1.00 | #3 | |
2 | Pavel KLIMIN MKL Lodz | 23.16 | 6.78 | 16.88 | 2.81 | 2.63 | 3.00 | 0.50 | #5 | |
3 | Jakub HEBDA FSA Warszawa | 21.50 | 6.86 | 15.14 | 2.44 | 2.38 | 2.75 | 0.50 | #4 | |
4 | Jakub JANICKI GKS Stoczniowiec Gdansk | 18.58 | 5.82 | 12.76 | 2.19 | 2.00 | 2.19 | 0.00 | #1 | |
5 | Damian SZWAT MKL Lodz | 14.39 | 3.89 | 10.50 | 1.75 | 1.56 | 1.94 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2016-03-13 16:04