Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia RAMS GKS Stoczniowiec Gdansk | 22.69 | 12.99 | 10.20 | 3.38 | 3.06 | 3.06 | 3.25 | 0.50 | #12 | |
2 | Kamila CHAMIELEC MKS Axel Torun | 21.80 | 12.30 | 9.50 | 2.94 | 2.81 | 2.94 | 3.19 | 0.00 | #7 | |
3 | Marta JOWKO MUKS Euro6 Warszawa | 21.37 | 11.87 | 9.50 | 3.06 | 2.88 | 2.88 | 3.06 | 0.00 | #11 | |
4 | Aleksandra ANTONIK UKL Spin Katowice | 21.20 | 12.40 | 9.30 | 3.00 | 2.81 | 2.88 | 2.94 | 0.50 | #10 | |
5 | Laura SZCZESNA MKL Lodz | 20.22 | 11.52 | 8.70 | 2.88 | 2.63 | 2.69 | 2.69 | 0.00 | #8 | |
6 | Emilia HALMAN GKS Stoczniowiec Gdansk | 16.97 | 8.82 | 8.65 | 2.88 | 2.63 | 2.69 | 2.63 | 0.50 | #13 | |
7 | Sylwia PIELAK MUKS Euro6 Warszawa | 14.97 | 7.47 | 7.50 | 2.44 | 2.25 | 2.25 | 2.44 | 0.00 | #1 | |
8 | Hanna MROCZKOWSKA UIKLF Piruette Opole | 14.84 | 7.59 | 7.25 | 2.38 | 2.13 | 2.25 | 2.31 | 0.00 | #5 | |
9 | Lidia SZCZEPKOWSKA MUKS Euro6 Warszawa | 13.62 | 6.62 | 7.50 | 2.44 | 2.25 | 2.19 | 2.50 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-03-13 16:04