Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia RAMS GKS Stoczniowiec Gdansk | 41.77 | 20.36 | 21.91 | 3.50 | 3.31 | 3.38 | 3.50 | 0.50 | #9 | |
2 | Laura SZCZESNA MKL Lodz | 39.36 | 18.65 | 20.71 | 3.31 | 3.13 | 3.25 | 3.25 | 0.00 | #5 | |
3 | Kamila CHAMIELEC MKS Axel Torun | 37.48 | 16.16 | 21.82 | 3.38 | 3.19 | 3.44 | 3.63 | 0.50 | #8 | |
4 | Marta JOWKO MUKS Euro6 Warszawa | 36.00 | 17.40 | 18.60 | 3.00 | 2.81 | 2.81 | 3.00 | 0.00 | #7 | |
5 | Aleksandra ANTONIK UKL Spin Katowice | 30.60 | 13.79 | 17.81 | 3.00 | 2.69 | 2.63 | 2.81 | 1.00 | #6 | |
6 | Emilia HALMAN GKS Stoczniowiec Gdansk | 24.90 | 11.49 | 14.41 | 2.50 | 2.19 | 2.13 | 2.19 | 1.00 | #4 | |
7 | Lidia SZCZEPKOWSKA MUKS Euro6 Warszawa | 23.98 | 11.16 | 12.82 | 2.06 | 1.88 | 1.94 | 2.13 | 0.00 | #1 | |
8 | Hanna MROCZKOWSKA UIKLF Piruette Opole | 23.59 | 9.89 | 13.70 | 2.25 | 2.00 | 2.06 | 2.25 | 0.00 | #2 | |
9 | Sylwia PIELAK MUKS Euro6 Warszawa | 23.56 | 10.36 | 13.70 | 2.25 | 2.06 | 2.06 | 2.19 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-03-13 16:04