Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Julia ROGOZ KLF Biellmann Krynica Zdroj | 22.28 | 8.50 | 13.78 | 2.88 | 2.63 | 0.00 | #9 | |
2 | Paula PIECHOWICZ MUKS Euro6 Warszawa | 22.01 | 9.70 | 13.31 | 2.69 | 2.63 | 1.00 | #7 | |
3 | Antonina ADAMOWICZ MUKS Euro6 Warszawa | 19.72 | 6.59 | 13.13 | 2.69 | 2.56 | 0.00 | #3 | |
4 | Karolina WAREC MUKS Euro6 Warszawa | 19.14 | 7.09 | 12.05 | 2.44 | 2.38 | 0.00 | #8 | |
5 | Julia ZAMORSKA UKL Spin Katowice | 18.94 | 6.89 | 12.05 | 2.44 | 2.38 | 0.00 | #1 | |
6 | Wiktoria BADIN FSA Warszawa | 18.44 | 6.71 | 11.73 | 2.44 | 2.25 | 0.00 | #6 | |
7 | Maja SOKOLOWSKA UKL Spin Katowice | 17.92 | 6.19 | 11.73 | 2.44 | 2.25 | 0.00 | #4 | |
8 | Gabriela GORSTKA UKL Spin Katowice | 17.87 | 5.67 | 12.20 | 2.50 | 2.38 | 0.00 | #5 | |
9 | Martyna BURZYNSKA UKL Spin Katowice | 16.65 | 4.62 | 12.03 | 2.50 | 2.31 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2016-03-13 16:04