Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maja KRUSZYNSKA / Jeremi POTOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 10.27 | 13.04 | 7.49 | 2.75 | 2.63 | 2.63 | 2.69 | 0.00 | #6 | |
2 | Marcelina KNURR / Leon FRANKE | 9.79 | 12.22 | 7.35 | 2.56 | 2.56 | 2.63 | 2.75 | 0.00 | #2 | |
3 | Marta FILIP / Tymoteusz WOZNIAK GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 9.46 | 11.87 | 7.05 | 2.63 | 2.44 | 2.44 | 2.56 | 0.00 | #5 | |
4 | Paula KAPPIS / Jan EISENHABER | 8.39 | 9.94 | 6.84 | 2.44 | 2.38 | 2.38 | 2.56 | 0.00 | #1 | |
5 | Nicola LEWINSKA / Kacper KEDZIERSKI LTLF Lodz / LTLF Lodz | 7.64 | 9.46 | 5.82 | 2.19 | 1.94 | 2.13 | 2.06 | 0.00 | #4 | |
6 | Martyna STANKOWSKA / Wiktor KULESZA MKS Axel Torun / MKS Axel Torun | 7.31 | 8.79 | 5.82 | 2.19 | 1.94 | 2.06 | 2.13 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2016-03-13 16:04