Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 37.57 | 17.57 | 20.00 | 3.94 | 3.81 | 3.94 | 4.06 | 4.25 | 0.00 | #3 | |
2 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 37.12 | 18.68 | 19.44 | 3.94 | 3.75 | 3.69 | 4.00 | 4.06 | 1.00 | #4 | |
3 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 34.00 | 17.12 | 16.88 | 3.50 | 3.25 | 3.31 | 3.44 | 3.38 | 0.00 | #2 | |
4 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 26.35 | 13.22 | 13.63 | 2.75 | 2.63 | 2.63 | 2.81 | 2.81 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 2016-03-13 16:04