Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Otylia MALINA UKL Spin Katowice | 16.73 | 6.53 | 10.20 | 2.00 | 2.08 | 0.00 | #3 | |
2 | Natalia RADECKA UIKLF Piruette Opole | 13.39 | 5.13 | 8.76 | 1.83 | 1.67 | 0.50 | #2 | |
3 | Zofia BOHENEK FSA Warszawa | 13.10 | 5.20 | 7.90 | 1.58 | 1.58 | 0.00 | #1 | |
4 | Malgorzata GORSTKA UKL Spin Katowice | 10.98 | 4.60 | 6.88 | 1.42 | 1.33 | 0.50 | #7 | |
5 | Sara KAMYCZEK KS MOSiR Cieszyn | 10.29 | 4.23 | 6.06 | 1.17 | 1.25 | 0.00 | #10 | |
6 | Sara NAWRAT KS MOSiR Cieszyn | 10.03 | 3.57 | 6.46 | 1.33 | 1.25 | 0.00 | #11 | |
7 | Katarzyna KOSNIEWSKA UIKLF Piruette Opole | 9.63 | 4.43 | 5.20 | 1.00 | 1.08 | 0.00 | #8 | |
8 | Julia DOMAGALSKA KLF Lajkonik Krakow | 8.95 | 4.87 | 4.58 | 0.83 | 1.00 | 0.50 | #9 | |
9 | Martyna JALOCHA KLF Lajkonik Krakow | 8.93 | 3.73 | 5.20 | 1.08 | 1.00 | 0.00 | #5 | |
10 | Katarzyna MARTINELLO FSA Warszawa | 2.06 | 0.80 | 1.26 | 0.25 | 0.25 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2015-12-05 13:56