Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia SNIGIER UKS Szostka Elblag | 24.70 | 9.09 | 15.61 | 2.17 | 1.92 | 1.67 | 2.08 | 1.92 | 0.00 | #6 | |
2 | Natalia KRZYZECKA UKLF Unia Oswiecim | 23.42 | 7.94 | 15.48 | 2.50 | 1.92 | 1.67 | 1.92 | 1.67 | 0.00 | #2 | |
3 | Ewa GRUSZECKA Libella Lublin | 22.44 | 5.57 | 19.87 | 1.92 | 1.92 | 2.75 | 2.58 | 3.25 | 3.00 | #5 | |
4 | Marta PIELAK MUKS Walley-Plus Duo Warszawa | 19.37 | 6.43 | 12.94 | 1.67 | 1.42 | 1.50 | 1.67 | 1.83 | 0.00 | #4 | |
5 | Marika WNUK UKS Szostka Elblag | 19.20 | 4.00 | 15.20 | 1.83 | 1.75 | 1.92 | 1.83 | 2.17 | 0.00 | #3 | |
6 | Emilia RZEPKA UKL Spin Katowice | 16.87 | 6.73 | 10.14 | 1.67 | 1.25 | 1.17 | 1.25 | 1.00 | 0.00 | #8 | |
7 | Dorota MUNDT MUKS Walley-Plus Duo Warszawa | 13.63 | 4.30 | 9.33 | 1.33 | 1.08 | 1.17 | 1.17 | 1.08 | 0.00 | #1 | |
8 | Luiza NOWAK zawodnik niezrzeszony | 7.88 | 2.36 | 6.52 | 1.00 | 0.83 | 0.58 | 0.83 | 0.83 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-12-07 18:41