Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Le Solei Torun - Novice Basic MKS Axel Torun | 30.89 | 15.74 | 15.15 | 3.25 | 2.83 | 2.83 | 0.00 | #3 | |
2 | Ice Skater Gdansk - Novice Basic SKF IceSkater Gdansk | 26.50 | 13.60 | 12.90 | 2.42 | 2.50 | 2.67 | 0.00 | #1 | |
3 | Olivia Gdansk - Novice Basic GKS Stoczniowiec Gdansk | 20.72 | 10.30 | 10.92 | 2.25 | 2.00 | 2.17 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2015-12-07 18:43