Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 11.87 | 13.33 | 10.40 | 3.75 | 3.67 | 3.67 | 3.75 | 0.00 | #5 | |
2 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 10.99 | 11.70 | 10.27 | 3.83 | 3.50 | 3.58 | 3.75 | 0.00 | #3 | |
3 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 10.75 | 11.40 | 10.10 | 3.75 | 3.42 | 3.58 | 3.67 | 0.00 | #4 | |
4 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 9.65 | 10.66 | 8.64 | 3.25 | 2.92 | 3.00 | 3.17 | 0.00 | #2 | |
5 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 5.06 | 4.87 | 6.24 | 2.58 | 2.33 | 1.83 | 2.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2016-03-06 16:23