Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kornel WITKOWSKI LTLF Lodz | 58.42 | 28.77 | B | 30.15 | 4.08 | 4.17 | 4.08 | 4.42 | 0.50 | #5 |
2 | Piotr WISNIEWSKI MKS Axel Torun | 54.85 | 26.78 | 28.07 | 3.92 | 3.75 | 4.00 | 3.92 | 0.00 | #8 | |
3 | Jakub LOFEK UKLF Unia Oswiecim | 54.32 | 23.77 | 31.05 | 4.00 | 4.33 | 4.25 | 4.67 | 0.50 | #7 | |
4 | Jan KOLAKOWSKI UKLF Ochota Warszawa | 53.08 | 23.83 | 29.25 | 4.17 | 4.00 | 4.00 | 4.08 | 0.00 | #6 | |
5 | Marcin SYPNIEWSKI MKL Lodz | 45.80 | 21.47 | 24.33 | 3.50 | 3.17 | 3.42 | 3.42 | 0.00 | #2 | |
6 | Aleksander WHIPPLE MUKS Euro6 Warszawa | 44.58 | 20.50 | 24.58 | 3.50 | 3.25 | 3.33 | 3.58 | 0.50 | #4 | |
7 | Jakub KUKOWSKI UKS Szostka Elblag | 36.97 | 15.20 | 21.77 | 3.25 | 2.92 | 2.92 | 3.00 | 0.00 | #1 | |
8 | Szymon DERECHOWSKI UKL Spin Katowice | 33.38 | 12.33 | 22.05 | 3.33 | 2.92 | 3.00 | 3.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-02-23 8:11