Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | 71.28 | 35.28 | 36.00 | 4.42 | 4.33 | 4.50 | 4.58 | 4.67 | 0.00 | #14 | |
2 | Oliwia RZEPIEL MUKS Euro6 Warszawa | 70.03 | 34.70 | 35.33 | 4.42 | 4.33 | 4.33 | 4.58 | 4.42 | 0.00 | #13 | |
3 | Aleksandra RUDOLF MKS Axel Torun | 68.02 | 33.15 | 35.87 | 4.58 | 4.42 | 4.42 | 4.58 | 4.42 | 1.00 | #15 | |
4 | Agata KRYGER MKS Axel Torun | 62.72 | 29.72 | 34.00 | 4.58 | 4.00 | 4.17 | 4.33 | 4.17 | 1.00 | #12 | |
5 | Agnieszka REJMENT MKS Axel Torun | 58.84 | 30.17 | 30.67 | 4.17 | 3.75 | 3.67 | 3.83 | 3.75 | 2.00 | #10 | |
6 | Nikola WOJTYNSKA UKLF Ochota Warszawa | 56.85 | 28.12 | 29.73 | 4.25 | 3.58 | 3.50 | 3.75 | 3.50 | 1.00 | #11 | |
7 | Elizaveta LABUNETS GKS Stoczniowiec Gdansk | 54.69 | 24.43 | 30.26 | 4.08 | 3.67 | 3.58 | 3.83 | 3.75 | 0.00 | #9 | |
8 | Martyna CZARNOBAJ GKS Stoczniowiec Gdansk | 50.93 | 23.73 | 27.20 | 3.67 | 3.33 | 3.25 | 3.50 | 3.25 | 0.00 | #7 | |
9 | Kornelia MIENIK MKS Axel Torun | 45.80 | 20.47 | 25.33 | 3.25 | 3.00 | 3.25 | 3.08 | 3.25 | 0.00 | #3 | |
10 | Marta PACHA MKL Lodz | 43.29 | 17.49 | 26.80 | 3.50 | 3.50 | 3.17 | 3.25 | 3.33 | 1.00 | #6 | |
11 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 41.78 | 17.32 | 25.46 | 3.58 | 3.17 | 2.75 | 3.33 | 3.08 | 1.00 | #8 | |
12 | Klaudia MALENA UKLF Unia Oswiecim | 40.20 | 17.01 | 23.19 | 3.17 | 2.83 | 2.58 | 3.08 | 2.83 | 0.00 | #4 | |
13 | Weronika JAKUBOWSKA MKL Lodz | 38.82 | 17.35 | 21.47 | 3.00 | 2.50 | 2.42 | 2.92 | 2.58 | 0.00 | #5 | |
14 | Julia KNUROWSKA UKLF Unia Oswiecim | 38.70 | 16.91 | 22.79 | 3.08 | 2.75 | 2.75 | 2.83 | 2.83 | 1.00 | #2 | |
15 | Zuzanna ZIEMINSKA UKS Szostka Elblag | 29.56 | 11.49 | 21.07 | 2.92 | 2.58 | 2.42 | 2.75 | 2.50 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-02-23 8:11