Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryszard GURTLER UKLF Ochota Warszawa | 92.64 | 48.80 | 43.84 | 4.58 | 4.25 | 4.17 | 4.42 | 4.50 | 0.00 | #7 | |
2 | Milosz WITKOWSKI LTLF Lodz | 80.87 | 36.05 | 45.82 | 4.50 | 4.58 | 4.50 | 4.58 | 4.75 | 1.00 | #9 | |
3 | Kamil PETEJA UKL Spin Katowice | 77.20 | 31.20 | 46.00 | 4.58 | 4.50 | 4.50 | 4.67 | 4.75 | 0.00 | #8 | |
4 | Krzysztof HARMATA UKLF Unia Oswiecim | 75.16 | 33.50 | 41.66 | 4.08 | 3.92 | 4.25 | 4.25 | 4.33 | 0.00 | #5 | |
5 | Michal WOZNIAK UKL Spin Katowice | 72.75 | 31.93 | 41.82 | 4.33 | 4.00 | 4.08 | 4.33 | 4.17 | 1.00 | #6 | |
6 | Marceli KEDZIA LTLF Lodz | 57.69 | 24.35 | 34.34 | 3.75 | 3.17 | 3.25 | 3.67 | 3.33 | 1.00 | #3 | |
7 | Jakub RUDOLF MKS Axel Torun | 57.30 | 24.46 | 33.84 | 3.75 | 3.25 | 3.17 | 3.42 | 3.33 | 1.00 | #1 | |
8 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 46.93 | 26.41 | 31.52 | 3.50 | 3.17 | 2.92 | 3.17 | 3.00 | 11.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-02-23 8:11