Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 9.97 | 10.30 | 9.63 | 3.75 | 3.08 | 3.42 | 3.50 | 0.00 | #3 | |
2 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 9.54 | 9.40 | 9.68 | 3.50 | 3.33 | 3.50 | 3.50 | 0.00 | #4 | |
3 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 8.49 | 7.23 | 9.74 | 3.58 | 3.58 | 3.33 | 3.42 | 0.00 | #5 | |
4 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 7.94 | 7.00 | 8.88 | 3.25 | 3.00 | 3.25 | 3.17 | 0.00 | #2 | |
5 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 5.13 | 3.76 | 7.00 | 2.75 | 2.33 | 2.50 | 2.42 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2016-02-23 8:11