Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 9.98 | 9.80 | 10.16 | 3.75 | 3.58 | 3.58 | 3.58 | 0.00 | #2 | |
2 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 9.82 | 9.47 | 10.16 | 3.75 | 3.58 | 3.58 | 3.58 | 0.00 | #3 | |
3 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 8.65 | 7.20 | 10.10 | 3.75 | 3.58 | 3.58 | 3.50 | 0.00 | #1 | |
4 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 7.37 | 5.86 | 8.87 | 3.33 | 2.92 | 3.25 | 3.17 | 0.00 | #5 | |
5 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 6.14 | 4.40 | 7.88 | 2.92 | 2.83 | 2.75 | 2.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2016-02-23 8:11