Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 38.86 | 21.70 | 18.66 | 3.75 | 3.58 | 3.67 | 3.83 | 3.83 | 1.50 | #3 | |
2 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 37.41 | 18.07 | 19.34 | 4.00 | 3.75 | 3.67 | 4.00 | 3.92 | 0.00 | #5 | |
3 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 31.27 | 12.94 | 18.33 | 3.83 | 3.50 | 3.58 | 3.75 | 3.67 | 0.00 | #4 | |
4 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 30.75 | 15.33 | 15.42 | 3.17 | 3.00 | 3.00 | 3.25 | 3.00 | 0.00 | #2 | |
5 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 27.84 | 14.67 | 13.17 | 2.75 | 2.50 | 2.50 | 2.75 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 2016-02-23 8:11