Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcin KIELBASA MKL Lodz | 21.89 | 9.23 | 13.66 | 2.33 | 2.17 | 2.33 | 1.00 | #6 | |
2 | Pavel KLIMIN MKL Lodz | 18.65 | 6.97 | 12.68 | 2.17 | 2.00 | 2.17 | 1.00 | #5 | |
3 | Jakub JANICKI GKS Stoczniowiec Gdansk | 15.10 | 4.92 | 10.18 | 1.67 | 1.67 | 1.75 | 0.00 | #1 | |
4 | Jakub LECH MOSiR Cieszyn | 13.37 | 4.37 | 9.00 | 1.58 | 1.42 | 1.50 | 0.00 | #4 | |
5 | Damian SZWAT MKL Lodz | 12.10 | 4.60 | 8.00 | 1.42 | 1.25 | 1.33 | 0.50 | #3 | |
6 | Maciej OSINSKI MKS Axel Torun | 4.44 | 0.10 | 5.84 | 0.92 | 0.92 | 1.08 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2016-04-10 15:07