FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 167.98 | 1 | 1 |
2 | Ilya MIRONOV | RUS | 160.65 | 2 | 2 |
3 | Micah TANG | TPE | 154.41 | 4 | 3 |
4 | Aleksandr SELEVKO | EST | 143.00 | 5 | 4 |
5 | Illya SOLOMIN | SWE | 141.74 | 3 | 5 |
6 | Charlton DOHERTY | AUS | 125.54 | 9 | 6 |
7 | Daniyar ADYLOV | KAZ | 125.20 | 6 | 7 |
8 | Michal WOZNIAK | POL | 116.53 | 11 | 8 |
9 | Kamil PETEJA | POL | 107.36 | 7 | 10 |
10 | Milosz WITKOWSKI | POL | 103.51 | 12 | 9 |
11 | Eryk MATYSIAK | POL | 101.49 | 8 | 12 |
12 | Martin KRHOVJAK | CZE | 101.23 | 10 | 11 |
WD | James THOMPSON | AUS | |||
WD | Yakau ZENKO | BLR | |||
WD | Ludwik PIKSA | POL |
Last Update: 2016-01-09 14:13