FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Angelina KUCHVALSKA | LAT | 152.43 | 1 | 2 |
2 | Anastasia GALUSTYAN | ARM | 145.62 | 2 | 5 |
3 | Amy LIN | TPE | 145.06 | 4 | 1 |
4 | Nicole SCHOTT | GER | 138.60 | 7 | 3 |
5 | Kailani CRAINE | AUS | 138.11 | 5 | 6 |
6 | Matilda ALGOTSSON | SWE | 137.19 | 9 | 4 |
7 | Mae-Berenice MEITE | FRA | 135.59 | 3 | 10 |
8 | Brooklee HAN | AUS | 129.77 | 12 | 7 |
9 | Aleksandra GOLOVKINA | LTU | 127.79 | 13 | 8 |
10 | Johanna ALLIK | EST | 126.17 | 8 | 13 |
11 | Karly ROBERTSON | GBR | 124.31 | 6 | 15 |
12 | Dasa GRM | SLO | 122.75 | 16 | 9 |
13 | Aimee BUCHANAN | ISR | 122.35 | 10 | 14 |
14 | Elizaveta UKOLOVA | CZE | 118.94 | 14 | 11 |
15 | Danielle HARRISON | GBR | 117.49 | 11 | 16 |
16 | Katarina KULGEYKO | ISR | 115.98 | 17 | 12 |
17 | Joanna SO | HKG | 110.71 | 15 | 17 |
18 | Chantelle KERRY | AUS | 101.42 | 18 | 18 |
19 | Janina MAKEENKA | BLR | 88.43 | 19 | 19 |
WD | Inga JANULEVICIUTE | LTU | |||
WD | Fleur MAXWELL | LUX |
Last Update: 2016-01-09 14:13