Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel FOLKESSON | SWE | 40.28 | 25.73 | 14.55 | 4.17 | 3.92 | 4.00 | 4.08 | 0.00 | #6 | |
2 | Natran TZAGAI | SWE | 34.77 | 20.80 | 14.47 | 4.08 | 3.75 | 4.17 | 4.08 | 0.50 | #8 | |
3 | Piotr WISNIEWSKI | POL | 26.50 | 15.67 | 11.33 | 3.50 | 3.17 | 3.17 | 2.75 | 0.50 | #1 | |
4 | Jonathan EGYPTSON | SWE | 24.43 | 13.30 | 11.63 | 3.25 | 3.33 | 3.25 | 3.08 | 0.50 | #2 | |
5 | Jakub KUKOWSKI | POL | 22.08 | 11.50 | 10.58 | 2.83 | 2.92 | 3.00 | 3.00 | 0.00 | #9 | |
6 | Marcin SYPNIEWSKI | POL | 22.06 | 11.93 | 10.13 | 2.83 | 2.83 | 2.83 | 2.75 | 0.00 | #4 | |
7 | Andrei PYLIN | RUS | 22.03 | 9.23 | 13.80 | 4.08 | 3.50 | 3.75 | 4.00 | 1.00 | #7 | |
8 | Kristian CHASOVSKIH | EST | 21.62 | 10.37 | 11.25 | 3.17 | 3.33 | 3.08 | 2.92 | 0.00 | #3 | |
9 | Pavlos KIMS GEORGS | LAT | 20.06 | 7.80 | 12.76 | 3.42 | 3.25 | 3.58 | 3.92 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-01-09 14:13