Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel FOLKESSON | SWE | 70.24 | 40.14 | 30.60 | 4.25 | 4.08 | 4.25 | 4.42 | 0.50 | #5 | |
2 | Natran TZAGAI | SWE | 68.10 | 37.81 | 30.29 | 4.50 | 3.83 | 4.25 | 4.25 | 0.00 | #8 | |
3 | Piotr WISNIEWSKI | POL | 47.67 | 25.00 | 22.67 | 3.25 | 3.00 | 3.17 | 3.17 | 0.00 | #9 | |
4 | Andrei PYLIN | RUS | 47.45 | 18.70 | 29.25 | 4.00 | 3.75 | 4.17 | 4.33 | 0.50 | #4 | |
5 | Pavlos KIMS GEORGS | LAT | 43.27 | 21.27 | 22.50 | 3.33 | 2.92 | 3.17 | 3.08 | 0.50 | #1 | |
6 | Jonathan EGYPTSON | SWE | 42.13 | 19.37 | 23.26 | 3.25 | 3.17 | 3.25 | 3.25 | 0.50 | #6 | |
7 | Marcin SYPNIEWSKI | POL | 39.39 | 19.73 | 19.66 | 3.17 | 2.42 | 2.75 | 2.58 | 0.00 | #2 | |
8 | Kristian CHASOVSKIH | EST | 35.45 | 13.50 | 22.95 | 2.83 | 3.08 | 3.17 | 3.67 | 1.00 | #3 | |
9 | Jakub KUKOWSKI | POL | 34.85 | 17.54 | 18.31 | 2.83 | 2.50 | 2.42 | 2.42 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-01-09 14:13