Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra ASTAFEVA | RUS | 37.85 | 22.97 | 14.88 | 4.92 | 4.25 | 4.75 | 4.67 | 0.00 | #23 | |
2 | Selma IHR | SWE | 37.54 | 23.10 | 14.44 | 4.58 | 4.33 | 4.58 | 4.58 | 0.00 | #24 | |
3 | Alessia HAGG | SWE | 31.90 | 18.50 | 13.40 | 4.33 | 4.00 | 4.17 | 4.25 | 0.00 | #21 | |
4 | Tatsiana MIHITS | BLR | 29.78 | 16.20 | 13.58 | 4.33 | 4.08 | 4.25 | 4.33 | 0.00 | #6 | |
5 | Sophie ABRAMS | ISR | 29.77 | 16.17 | 13.60 | 4.25 | 4.17 | 4.25 | 4.33 | 0.00 | #7 | |
6 | Lizaveta KHLYPAUKA | BLR | 28.15 | 16.81 | 11.34 | 3.67 | 3.42 | 3.50 | 3.58 | 0.00 | #11 | |
7 | Alina BIBELNIK | BLR | 27.87 | 16.01 | 11.86 | 3.83 | 3.50 | 3.67 | 3.83 | 0.00 | #17 | |
8 | Lisa LAGER | SWE | 27.71 | 15.23 | 12.48 | 4.25 | 3.67 | 3.75 | 3.92 | 0.00 | #18 | |
9 | Elizaveta MALINOVSKAYA | BLR | 27.45 | 14.37 | 13.58 | 4.33 | 4.00 | 4.33 | 4.33 | 0.50 | #2 | |
10 | Darya KAPSKAYA | BLR | 25.60 | 14.00 | 11.60 | 3.75 | 3.50 | 3.67 | 3.58 | 0.00 | #3 | |
11 | Ida LINDSTRÖM | SWE | 25.54 | 14.60 | 10.94 | 3.50 | 3.33 | 3.42 | 3.42 | 0.00 | #25 | |
12 | Karolina BIALAS | POL | 24.50 | 13.70 | 10.80 | 3.50 | 3.08 | 3.42 | 3.50 | 0.00 | #9 | |
13 | Kristiana KRONKALE | LAT | 24.48 | 13.80 | 10.68 | 3.25 | 3.25 | 3.42 | 3.42 | 0.00 | #4 | |
14 | Joanna HASS | POL | 24.34 | 13.80 | 10.54 | 3.42 | 3.17 | 3.25 | 3.33 | 0.00 | #16 | |
15 | Lucette WEAVER | AUS | 23.69 | 13.73 | 11.46 | 3.50 | 3.33 | 3.75 | 3.75 | 1.50 | #14 | |
16 | Kerli ILLIPE | EST | 23.60 | 13.30 | 10.80 | 3.42 | 3.33 | 3.33 | 3.42 | 0.50 | #12 | |
17 | Aleksandra MIENIK | POL | 22.04 | 12.50 | 10.54 | 3.42 | 3.17 | 3.25 | 3.33 | 1.00 | #10 | |
18 | Elizaveta LABUNETS | POL | 21.54 | 11.00 | 10.54 | 3.58 | 3.17 | 3.25 | 3.17 | 0.00 | #15 | |
19 | Greta Marija CUGUNOVAITE | LTU | 20.15 | 10.33 | 10.32 | 3.33 | 3.08 | 3.25 | 3.25 | 0.50 | #19 | |
20 | Anastasiya BELAUS | BLR | 20.11 | 9.37 | 10.74 | 3.42 | 3.25 | 3.33 | 3.42 | 0.00 | #22 | |
21 | Natalia LERKA | POL | 19.84 | 11.10 | 9.74 | 3.50 | 2.92 | 2.83 | 2.92 | 1.00 | #13 | |
22 | Kamila CHAMIELEC | POL | 18.74 | 8.90 | 10.34 | 3.33 | 3.17 | 3.00 | 3.42 | 0.50 | #8 | |
23 | Aleksandra ANTONIK | POL | 18.56 | 10.00 | 9.06 | 2.92 | 2.75 | 2.83 | 2.83 | 0.50 | #20 | |
24 | Emilia HALMAN | POL | 16.28 | 9.30 | 7.48 | 2.50 | 2.25 | 2.42 | 2.17 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-01-09 14:13