Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra ASTAFEVA | RUS | 59.43 | 30.83 | 29.60 | 4.75 | 4.33 | 4.67 | 4.75 | 1.00 | #22 | |
2 | Selma IHR | SWE | 59.20 | 29.94 | 30.26 | 4.83 | 4.58 | 4.67 | 4.83 | 1.00 | #23 | |
3 | Lizaveta KHLYPAUKA | BLR | 49.91 | 25.64 | 24.27 | 4.00 | 3.67 | 3.75 | 3.75 | 0.00 | #21 | |
4 | Elizaveta MALINOVSKAYA | BLR | 49.33 | 23.46 | 25.87 | 4.17 | 3.83 | 4.17 | 4.00 | 0.00 | #16 | |
5 | Alina BIBELNIK | BLR | 46.87 | 21.80 | 25.07 | 4.00 | 3.75 | 4.00 | 3.92 | 0.00 | #13 | |
6 | Lisa LAGER | SWE | 46.34 | 21.90 | 24.94 | 4.08 | 3.67 | 3.92 | 3.92 | 0.50 | #14 | |
7 | Tatsiana MIHITS | BLR | 43.64 | 19.71 | 24.93 | 4.00 | 3.67 | 3.83 | 4.08 | 1.00 | #24 | |
8 | Ida LINDSTRÖM | SWE | 43.06 | 19.70 | 23.86 | 3.75 | 3.58 | 3.75 | 3.83 | 0.50 | #15 | |
9 | Karolina BIALAS | POL | 42.97 | 21.50 | 21.47 | 3.50 | 3.08 | 3.42 | 3.42 | 0.00 | #17 | |
10 | Kristiana KRONKALE | LAT | 42.53 | 20.40 | 22.13 | 3.50 | 3.25 | 3.50 | 3.58 | 0.00 | #12 | |
11 | Greta Marija CUGUNOVAITE | LTU | 41.04 | 19.17 | 21.87 | 3.50 | 3.25 | 3.50 | 3.42 | 0.00 | #5 | |
12 | Lucette WEAVER | AUS | 40.93 | 18.50 | 22.93 | 3.50 | 3.50 | 3.58 | 3.75 | 0.50 | #9 | |
13 | Alessia HAGG | SWE | 40.74 | 18.07 | 24.67 | 4.25 | 3.75 | 3.50 | 3.92 | 2.00 | #20 | |
14 | Aleksandra MIENIK | POL | 40.67 | 19.07 | 21.60 | 3.58 | 3.17 | 3.42 | 3.33 | 0.00 | #10 | |
15 | Darya KAPSKAYA | BLR | 39.83 | 16.70 | 24.13 | 3.75 | 3.58 | 3.83 | 3.92 | 1.00 | #18 | |
16 | Kerli ILLIPE | EST | 39.79 | 18.70 | 21.59 | 3.50 | 3.33 | 3.33 | 3.33 | 0.50 | #11 | |
17 | Sophie ABRAMS | ISR | 39.34 | 15.41 | 24.93 | 3.92 | 3.83 | 3.75 | 4.08 | 1.00 | #19 | |
18 | Anastasiya BELAUS | BLR | 36.68 | 15.18 | 22.00 | 3.50 | 3.33 | 3.42 | 3.50 | 0.50 | #2 | |
19 | Joanna HASS | POL | 35.07 | 16.70 | 19.87 | 3.42 | 3.00 | 2.83 | 3.17 | 1.50 | #8 | |
20 | Natalia LERKA | POL | 34.68 | 16.37 | 18.81 | 3.17 | 2.75 | 2.92 | 2.92 | 0.50 | #3 | |
21 | Elizaveta LABUNETS | POL | 33.66 | 12.99 | 20.67 | 3.50 | 3.00 | 3.17 | 3.25 | 0.00 | #7 | |
22 | Kamila CHAMIELEC | POL | 33.37 | 13.37 | 20.00 | 3.25 | 3.00 | 3.08 | 3.17 | 0.00 | #4 | |
23 | Aleksandra ANTONIK | POL | 32.23 | 14.87 | 17.86 | 3.00 | 2.58 | 2.75 | 2.83 | 0.50 | #6 | |
24 | Emilia HALMAN | POL | 27.94 | 13.60 | 15.34 | 2.67 | 2.42 | 2.33 | 2.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-01-09 14:13