Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 111.89 | 63.05 | 48.84 | 4.75 | 4.67 | 5.00 | 5.00 | 5.00 | 0.00 | #10 | |
2 | Ilya MIRONOV | RUS | 106.08 | 52.40 | 54.68 | 5.50 | 5.17 | 5.50 | 5.50 | 5.67 | 1.00 | #8 | |
3 | Micah TANG | TPE | 105.10 | 55.76 | 49.34 | 5.25 | 4.75 | 4.92 | 5.08 | 4.67 | 0.00 | #7 | |
4 | Aleksandr SELEVKO | EST | 95.31 | 43.33 | 52.98 | 5.33 | 5.08 | 5.17 | 5.33 | 5.58 | 1.00 | #12 | |
5 | Illya SOLOMIN | SWE | 89.64 | 40.14 | 51.50 | 5.33 | 5.00 | 4.92 | 5.25 | 5.25 | 2.00 | #11 | |
6 | Charlton DOHERTY | AUS | 85.79 | 45.79 | 40.00 | 4.33 | 3.75 | 4.00 | 4.00 | 3.92 | 0.00 | #1 | |
7 | Daniyar ADYLOV | KAZ | 81.64 | 38.96 | 43.68 | 4.75 | 4.17 | 4.25 | 4.42 | 4.25 | 1.00 | #9 | |
8 | Michal WOZNIAK | POL | 81.23 | 37.25 | 43.98 | 4.58 | 4.08 | 4.50 | 4.50 | 4.33 | 0.00 | #6 | |
9 | Milosz WITKOWSKI | POL | 68.44 | 33.10 | 37.34 | 3.92 | 3.42 | 3.75 | 3.83 | 3.75 | 2.00 | #4 | |
10 | Kamil PETEJA | POL | 67.38 | 28.38 | 40.00 | 4.08 | 3.75 | 4.00 | 4.00 | 4.17 | 1.00 | #3 | |
11 | Martin KRHOVJAK | CZE | 62.47 | 26.47 | 40.00 | 4.42 | 3.92 | 3.75 | 4.08 | 3.83 | 4.00 | #5 | |
12 | Eryk MATYSIAK | POL | 61.57 | 28.07 | 36.50 | 4.00 | 3.50 | 3.58 | 3.75 | 3.42 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-01-09 14:13