Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana NIKITINA | LAT | 50.75 | 31.07 | 19.68 | 5.17 | 4.75 | 5.08 | 4.92 | 4.67 | 0.00 | #18 | |
2 | Anastasia SCHNEIDER | SWE | 48.88 | 27.36 | 21.52 | 5.25 | 5.08 | 5.58 | 5.42 | 5.58 | 0.00 | #21 | |
3 | Ekaterina KURAKOVA | RUS | 48.32 | 27.26 | 21.06 | 5.42 | 5.00 | 5.33 | 5.25 | 5.33 | 0.00 | #8 | |
4 | Elzbieta KROPA | LTU | 43.00 | 26.20 | 16.80 | 4.58 | 4.17 | 4.08 | 4.25 | 3.92 | 0.00 | #25 | |
5 | Aneta JANICZKOVA | CZE | 42.63 | 24.29 | 18.34 | 4.75 | 4.42 | 4.67 | 4.50 | 4.58 | 0.00 | #32 | |
6 | Julia SAUTER | ROU | 42.54 | 24.20 | 18.34 | 4.50 | 4.42 | 4.75 | 4.58 | 4.67 | 0.00 | #19 | |
7 | Annabelle MOROZOV | FRA | 41.07 | 21.53 | 20.54 | 4.83 | 4.75 | 5.42 | 5.17 | 5.50 | 1.00 | #14 | |
8 | Teodora MARKOVA | BUL | 38.84 | 21.82 | 17.02 | 4.17 | 4.17 | 4.25 | 4.25 | 4.42 | 0.00 | #27 | |
9 | Aleksandra RUDOLF | POL | 37.30 | 21.36 | 16.94 | 4.25 | 4.00 | 4.17 | 4.33 | 4.42 | 1.00 | #11 | |
10 | Elizabete JUBKANE | LAT | 35.88 | 21.16 | 14.72 | 4.08 | 3.58 | 3.75 | 3.67 | 3.33 | 0.00 | #12 | |
11 | Darya BATURA | BLR | 35.85 | 19.33 | 17.52 | 4.58 | 4.25 | 4.33 | 4.67 | 4.08 | 1.00 | #35 | |
12 | Kristen SPOURS | GBR | 35.52 | 19.92 | 15.60 | 4.08 | 3.75 | 4.00 | 4.00 | 3.67 | 0.00 | #5 | |
13 | Nina POLSAK | SLO | 35.47 | 20.39 | 15.08 | 3.83 | 3.67 | 3.92 | 3.75 | 3.67 | 0.00 | #30 | |
14 | Layla Constance LABERNY | GER | 33.73 | 18.59 | 15.14 | 3.75 | 3.75 | 3.83 | 3.92 | 3.67 | 0.00 | #29 | |
15 | Mariya SALDAKAEVA | BLR | 33.40 | 17.46 | 16.94 | 4.25 | 4.00 | 4.25 | 4.25 | 4.42 | 1.00 | #7 | |
16 | Anzelika KLUJEVA | LAT | 32.89 | 17.41 | 16.48 | 4.17 | 4.00 | 3.92 | 4.33 | 4.17 | 1.00 | #20 | |
17 | Hanna PAROSHINA | BLR | 31.80 | 17.80 | 14.00 | 3.67 | 3.33 | 3.50 | 3.58 | 3.42 | 0.00 | #33 | |
18 | Agnieszka REJMENT | POL | 31.44 | 17.82 | 14.62 | 3.67 | 3.58 | 3.67 | 3.67 | 3.67 | 1.00 | #28 | |
19 | Viktorija SHITOVA | LAT | 30.51 | 16.85 | 14.66 | 3.83 | 3.58 | 3.67 | 3.58 | 3.67 | 1.00 | #16 | |
20 | Daisy VREENEGOOR | NED | 29.79 | 15.13 | 15.66 | 4.08 | 3.75 | 3.75 | 4.17 | 3.83 | 1.00 | #6 | |
21 | Serena XU | AUS | 28.64 | 14.24 | 14.40 | 3.58 | 3.42 | 3.67 | 3.75 | 3.58 | 0.00 | #36 | |
22 | Katarina KITAROVIC | CRO | 28.49 | 15.69 | 13.80 | 3.50 | 3.17 | 3.58 | 3.50 | 3.50 | 1.00 | #3 | |
23 | Darya MALTSAVA | BLR | 28.30 | 14.16 | 15.14 | 3.92 | 3.67 | 3.58 | 4.00 | 3.75 | 1.00 | #1 | |
24 | Anastasiya BAZHANKOVA | BLR | 28.03 | 14.91 | 14.12 | 3.75 | 3.33 | 3.58 | 3.50 | 3.50 | 1.00 | #2 | |
25 | Alena RYVKINA | ISR | 27.88 | 14.70 | 13.18 | 3.83 | 3.00 | 3.25 | 3.33 | 3.08 | 0.00 | #15 | |
26 | Alina SUPONENKA | BLR | 27.47 | 13.69 | 14.78 | 3.83 | 3.58 | 3.58 | 3.83 | 3.67 | 1.00 | #23 | |
27 | Greta MORKYTE | LTU | 26.51 | 13.33 | 14.18 | 3.83 | 3.33 | 3.58 | 3.58 | 3.42 | 1.00 | #26 | |
28 | Deimante KIZLAITE | LTU | 26.44 | 13.38 | 15.06 | 4.17 | 3.58 | 3.67 | 3.83 | 3.58 | 2.00 | #22 | |
29 | Martyna CZARNOBAJ | POL | 25.76 | 14.40 | 12.36 | 3.17 | 2.92 | 3.00 | 3.17 | 3.17 | 1.00 | #34 | |
30 | Tena COPOR | CRO | 25.60 | 13.80 | 12.80 | 3.42 | 2.75 | 3.33 | 3.25 | 3.25 | 1.00 | #4 | |
31 | Kornelia MIENIK | POL | 23.74 | 12.80 | 11.94 | 3.08 | 2.75 | 3.00 | 3.17 | 2.92 | 1.00 | #24 | |
32 | Rose ROBINSON | AUS | 20.73 | 7.59 | 13.14 | 3.42 | 3.17 | 3.00 | 3.58 | 3.25 | 0.00 | #31 | |
33 | Polina USTINOVA | CYP | 16.68 | 8.60 | 10.08 | 2.58 | 2.42 | 2.42 | 2.67 | 2.50 | 2.00 | #13 | |
34 | Sarah PAPA | POL | 16.34 | 5.80 | 10.54 | 2.75 | 2.50 | 2.50 | 2.92 | 2.50 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-01-09 14:13