Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina KURAKOVA | RUS | 105.30 | 60.78 | 44.52 | 5.83 | 5.08 | 5.83 | 5.58 | 5.50 | 0.00 | #33 | |
2 | Diana NIKITINA | LAT | 85.62 | 49.42 | 37.20 | 5.25 | 4.50 | 4.50 | 4.58 | 4.42 | 1.00 | #29 | |
3 | Anzelika KLUJEVA | LAT | 73.03 | 41.82 | 31.21 | 4.42 | 3.50 | 4.00 | 3.92 | 3.67 | 0.00 | #17 | |
4 | Anastasia SCHNEIDER | SWE | 72.16 | 32.30 | 41.86 | 5.42 | 5.08 | 4.83 | 5.50 | 5.33 | 2.00 | #32 | |
5 | Teodora MARKOVA | BUL | 71.63 | 36.30 | 35.33 | 4.33 | 4.25 | 4.42 | 4.58 | 4.50 | 0.00 | #27 | |
6 | Aneta JANICZKOVA | CZE | 69.25 | 34.05 | 35.20 | 4.92 | 4.00 | 4.42 | 4.33 | 4.33 | 0.00 | #31 | |
7 | Elzbieta KROPA | LTU | 68.25 | 35.25 | 34.00 | 4.67 | 4.08 | 4.25 | 4.17 | 4.08 | 1.00 | #34 | |
8 | Aleksandra RUDOLF | POL | 68.10 | 36.70 | 32.40 | 4.17 | 3.75 | 4.00 | 4.25 | 4.08 | 1.00 | #23 | |
9 | Annabelle MOROZOV | FRA | 66.74 | 30.69 | 37.05 | 4.83 | 4.33 | 4.33 | 4.83 | 4.83 | 1.00 | #25 | |
10 | Elizabete JUBKANE | LAT | 66.24 | 35.63 | 31.61 | 4.17 | 3.75 | 3.92 | 4.17 | 3.75 | 1.00 | #24 | |
11 | Julia SAUTER | ROU | 65.38 | 33.11 | 34.27 | 4.67 | 4.17 | 4.17 | 4.33 | 4.08 | 2.00 | #30 | |
12 | Kristen SPOURS | GBR | 64.81 | 34.15 | 32.66 | 4.50 | 3.83 | 4.08 | 4.17 | 3.83 | 2.00 | #26 | |
13 | Agnieszka REJMENT | POL | 59.26 | 35.86 | 26.40 | 3.67 | 2.92 | 3.33 | 3.33 | 3.25 | 3.00 | #20 | |
14 | Darya BATURA | BLR | 58.18 | 26.98 | 33.20 | 4.58 | 4.00 | 3.92 | 4.25 | 4.00 | 2.00 | #28 | |
15 | Anastasiya BAZHANKOVA | BLR | 57.96 | 28.71 | 30.25 | 3.83 | 3.58 | 3.83 | 3.83 | 3.83 | 1.00 | #16 | |
16 | Nina POLSAK | SLO | 57.44 | 29.64 | 28.80 | 3.75 | 3.50 | 3.75 | 3.58 | 3.42 | 1.00 | #21 | |
17 | Hanna PAROSHINA | BLR | 55.82 | 28.55 | 28.27 | 3.83 | 3.42 | 3.42 | 3.58 | 3.42 | 1.00 | #19 | |
18 | Alina SUPONENKA | BLR | 55.18 | 26.72 | 29.46 | 3.83 | 3.42 | 3.75 | 3.83 | 3.58 | 1.00 | #7 | |
19 | Daisy VREENEGOOR | NED | 53.43 | 23.29 | 30.14 | 3.83 | 3.67 | 3.67 | 3.92 | 3.75 | 0.00 | #14 | |
20 | Greta MORKYTE | LTU | 53.43 | 29.84 | 25.59 | 3.58 | 3.17 | 3.08 | 3.33 | 2.83 | 2.00 | #6 | |
21 | Mariya SALDAKAEVA | BLR | 53.15 | 23.54 | 29.61 | 3.92 | 3.50 | 3.67 | 3.75 | 3.67 | 0.00 | #22 | |
22 | Viktorija SHITOVA | LAT | 51.61 | 24.94 | 28.67 | 3.83 | 3.50 | 3.50 | 3.67 | 3.42 | 2.00 | #12 | |
23 | Layla Constance LABERNY | GER | 50.82 | 23.82 | 28.00 | 3.42 | 3.50 | 3.58 | 3.58 | 3.42 | 1.00 | #18 | |
24 | Serena XU | AUS | 50.05 | 26.92 | 26.13 | 3.42 | 3.08 | 3.25 | 3.33 | 3.25 | 3.00 | #11 | |
25 | Katarina KITAROVIC | CRO | 49.91 | 24.98 | 26.93 | 3.58 | 3.17 | 3.25 | 3.58 | 3.25 | 2.00 | #15 | |
26 | Darya MALTSAVA | BLR | 49.42 | 20.89 | 28.53 | 3.83 | 3.25 | 3.50 | 3.67 | 3.58 | 0.00 | #13 | |
27 | Martyna CZARNOBAJ | POL | 42.83 | 19.84 | 23.99 | 3.33 | 2.83 | 3.08 | 2.92 | 2.83 | 1.00 | #8 | |
28 | Kornelia MIENIK | POL | 42.43 | 21.69 | 21.74 | 2.92 | 2.42 | 2.75 | 2.83 | 2.67 | 1.00 | #2 | |
29 | Alena RYVKINA | ISR | 39.94 | 17.95 | 21.99 | 3.33 | 2.58 | 2.58 | 2.83 | 2.42 | 0.00 | #10 | |
30 | Polina USTINOVA | CYP | 39.36 | 20.55 | 18.81 | 2.67 | 2.17 | 2.33 | 2.42 | 2.17 | 0.00 | #4 | |
31 | Rose ROBINSON | AUS | 39.14 | 18.07 | 23.07 | 3.17 | 2.58 | 2.67 | 3.00 | 3.00 | 2.00 | #3 | |
32 | Tena COPOR | CRO | 35.31 | 18.45 | 19.86 | 3.00 | 2.08 | 2.42 | 2.58 | 2.33 | 3.00 | #5 | |
33 | Sarah PAPA | POL | 33.31 | 15.05 | 18.26 | 2.58 | 2.17 | 2.00 | 2.58 | 2.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-01-09 14:13