Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna CHERNYAVSKAYA / Volodydyr GOROVOY | UKR | 31.20 | 10.70 | 21.50 | 4.25 | 4.08 | 4.25 | 4.42 | 4.50 | 1.00 | #5 | |
2 | Lizaveta DALCHANINA / Uladzislau SYTSIK | BLR | 29.83 | 11.00 | 18.83 | 3.58 | 3.58 | 3.83 | 3.92 | 3.92 | 0.00 | #8 | |
3 | Noelia PIQUERAS / Martin ARRANZ | ESP | 28.20 | 10.37 | 17.83 | 3.58 | 3.33 | 3.67 | 3.58 | 3.67 | 0.00 | #4 | |
4 | Klara KAZDOVA / Filip STRUBL | CZE | 27.02 | 9.77 | 17.25 | 3.50 | 3.25 | 3.50 | 3.50 | 3.50 | 0.00 | #9 | |
5 | Anastasiya BOYARSKAYA / Egor BARSHAK | UKR | 26.96 | 6.20 | 20.76 | 4.17 | 3.92 | 4.17 | 4.33 | 4.17 | 0.00 | #6 | |
6 | Giulia TUBA / Andrea TUBA | ITA | 26.61 | 10.87 | 15.74 | 3.33 | 2.83 | 3.33 | 3.17 | 3.08 | 0.00 | #1 | |
7 | Merryn O'KEEFE / Nicholas MCCREARY | AUS | 25.50 | 9.33 | 16.17 | 3.33 | 3.00 | 3.17 | 3.42 | 3.25 | 0.00 | #3 | |
8 | Nicoll NATALIE / Alexander THEODORE | GBR | 25.46 | 9.63 | 16.33 | 3.33 | 3.00 | 3.25 | 3.33 | 3.42 | 0.50 | #7 | |
9 | Lika BONDAR / Artem KOVAL | UKR | 20.75 | 6.17 | 15.08 | 3.00 | 2.83 | 3.00 | 3.25 | 3.00 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 2016-01-09 14:13