Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Klaudia PANABAZYS UKLF Ochota Warszawa | 45.71 | 18.40 | 27.31 | 3.75 | 3.50 | 3.67 | 0.00 | #1 | |
2 | Monika LESZCZYNSKA UKL SPIN Katowice | 42.55 | 16.07 | 26.48 | 3.67 | 3.50 | 3.42 | 0.00 | #3 | |
3 | Agnieszka ROLNICKA MUKS Walley Plus Duo SLF Skawina | 35.39 | 12.76 | 23.13 | 3.17 | 3.08 | 3.00 | 0.50 | #2 | |
4 | Julia KONOWROCKA FSA Warszawa | 33.01 | 10.93 | 22.08 | 2.83 | 2.92 | 3.08 | 0.00 | #7 | |
5 | Luca SZAVAI HAVASSZÉPE SE. Miskolc | 32.76 | 11.08 | 21.68 | 2.83 | 2.92 | 2.92 | 0.00 | #6 | |
6 | Justyna OLCHAWA niezrzeszona | 32.35 | 8.79 | 23.56 | 3.17 | 3.08 | 3.17 | 0.00 | #5 | |
7 | Agnieszka LOCH | 29.78 | 10.40 | 19.38 | 2.50 | 2.50 | 2.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 2016-04-16 16:18