Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia CZAJKOWSKA FSA Warszawa | 23.52 | 6.04 | 17.48 | 2.33 | 2.08 | 2.58 | 0.00 | #10 | |
2 | Anna STANCZYK UKL Spin Katowice | 20.53 | 5.95 | 14.58 | 2.00 | 1.83 | 2.00 | 0.00 | #8 | |
3 | Urszula LOPACKA UKS Szostka Elblag | 20.11 | 5.11 | 15.00 | 2.00 | 1.92 | 2.08 | 0.00 | #6 | |
4 | Katarzyna JEDRZEJCZAK niezrzeszona | 19.35 | 4.97 | 14.38 | 1.92 | 1.75 | 2.08 | 0.00 | #1 | |
5 | Anna MILEWSKA MUKS Walley Plus Duo SLF Skawina | 17.99 | 4.83 | 13.16 | 1.67 | 1.67 | 1.92 | 0.00 | #2 | |
6 | Marcelina OLENDER niezrzeszona | 17.84 | 5.34 | 12.50 | 1.50 | 1.58 | 1.92 | 0.00 | #9 | |
7 | Natalia MILER niezrzeszona | 17.52 | 4.19 | 13.33 | 1.58 | 1.75 | 2.00 | 0.00 | #5 | |
8 | Martyna MIROS UKS Szostka Elblag | 16.62 | 4.61 | 12.51 | 1.75 | 1.50 | 1.75 | 0.50 | #7 | |
9 | Hanna GROMNA MUKS Walley Plus Duo SLF Skawina | 13.88 | 4.07 | 9.81 | 1.33 | 1.17 | 1.42 | 0.00 | #4 | |
10 | Weronika DOLEGA UKS Szostka Elblag | 13.39 | 2.56 | 10.83 | 1.50 | 1.33 | 1.50 | 0.00 | #3 | |
11 | Martyna PLONKA MUKS Walley Plus Duo SLF Skawina | 12.83 | 3.64 | 9.19 | 1.17 | 1.17 | 1.33 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 2016-01-04 10:28