Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia ZIOBROWSKA MUKS Walley Plus Duo Warszawa | 42.00 | 13.64 | 28.36 | 3.75 | 3.67 | 3.92 | 0.00 | #7 | |
2 | Oliwia GREGORCZYK UIKLF Piruette Opole | 41.83 | 14.52 | 27.31 | 3.67 | 3.50 | 3.75 | 0.00 | #2 | |
3 | Wiktoria ZUREK UKS Mors Debica | 37.39 | 13.01 | 24.38 | 3.25 | 3.08 | 3.42 | 0.00 | #1 | |
4 | Nikola CIECKIEWICZ UKS Mors Debica | 36.33 | 13.17 | 23.16 | 3.17 | 2.92 | 3.17 | 0.00 | #5 | |
5 | Gabriela GORTSKA UKL Spin Katowice | 30.48 | 10.57 | 20.41 | 2.75 | 2.58 | 2.83 | 0.50 | #3 | |
6 | Maja MATUSZYK UKL Spin Katowice | 24.12 | 7.43 | 16.69 | 2.25 | 2.17 | 2.25 | 0.00 | #4 | |
7 | Lena STANKIEWICZ MUKS Walley Plus Duo Warszawa | 23.87 | 6.34 | 17.53 | 2.42 | 2.17 | 2.42 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 2016-01-04 10:28