Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Klaudia PANABAZYS UKLF Ochota Warszawa | 36.27 | 14.26 | 22.51 | 3.17 | 2.75 | 3.08 | 0.50 | #2 | |
2 | Justyna OLCHAWA niezrzeszona | 35.52 | 12.26 | 23.76 | 3.17 | 3.00 | 3.33 | 0.50 | #3 | |
3 | Agnieszka ROLNICKA MUKS Walley Plus Duo SLF Skawina | 32.40 | 11.34 | 21.06 | 2.92 | 2.75 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 2016-01-04 10:28