Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien TESZARI Trelleborgs Konstakningsklubb | 30.67 | 17.01 | 13.66 | 4.33 | 4.17 | 4.25 | 4.33 | 0.00 | #14 | |
2 | Katryna BIRGELAITE Klubas Baltu Ainiai | 30.36 | 16.36 | 14.00 | 4.33 | 4.25 | 4.42 | 4.50 | 0.00 | #4 | |
3 | Tatsiyana MIHITS Pruzhany | 30.01 | 17.87 | 12.14 | 4.00 | 3.67 | 3.83 | 3.67 | 0.00 | #7 | |
4 | Ebba FREDRIKSSON Orebro KonstakningsKlubb | 26.48 | 14.60 | 11.88 | 3.67 | 3.67 | 3.67 | 3.83 | 0.00 | #2 | |
5 | Aleksandra CHEPELEVA Sdusshor Minsk | 25.93 | 13.07 | 12.86 | 4.00 | 4.00 | 4.00 | 4.08 | 0.00 | #6 | |
6 | Isabella SONNEBLOM Orebro KonstakningsKlubb | 24.48 | 12.00 | 12.48 | 4.00 | 3.67 | 3.92 | 4.00 | 0.00 | #11 | |
7 | Ida NOLGREN Lunds KK | 24.46 | 13.50 | 11.46 | 3.75 | 3.50 | 3.50 | 3.58 | 0.50 | #12 | |
8 | Zora POLASKOVA HCO Trinec | 24.46 | 13.40 | 11.06 | 3.58 | 3.25 | 3.50 | 3.50 | 0.00 | #21 | |
9 | Ida LINDSTROM Trelleborgs Konstakningsklubb | 23.03 | 11.97 | 11.06 | 3.50 | 3.33 | 3.42 | 3.58 | 0.00 | #16 | |
10 | Hanna BABROVA Gomel Club | 22.14 | 11.20 | 10.94 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #19 | |
11 | Isabel LUNDQVIST Slottsstaden Figure Skating Club | 21.76 | 11.90 | 9.86 | 3.33 | 2.92 | 3.08 | 3.00 | 0.00 | #10 | |
12 | Sarah ROSVALL Uppsala Skridskoklubb | 21.34 | 10.20 | 11.14 | 3.50 | 3.33 | 3.42 | 3.67 | 0.00 | #8 | |
13 | Natala SZOTTKOVA HCO Trinec | 21.30 | 11.50 | 9.80 | 3.42 | 3.00 | 3.00 | 2.83 | 0.00 | #9 | |
14 | Justyna WAWRZACZ KS MOSiR Cieszyn | 21.07 | 10.57 | 11.00 | 3.58 | 3.42 | 3.25 | 3.50 | 0.50 | #20 | |
15 | Gundager Jensen LENE Herning Skojtelobeforening | 20.72 | 11.10 | 10.12 | 3.25 | 3.08 | 3.08 | 3.25 | 0.50 | #18 | |
16 | Caroline SANDBERG Uppsala Skridskoklubb | 20.30 | 10.70 | 9.60 | 3.25 | 3.00 | 2.83 | 2.92 | 0.00 | #3 | |
17 | Ellinor EKLUND Uppsala Skridskoklubb | 17.83 | 8.57 | 9.26 | 3.08 | 2.83 | 2.75 | 2.92 | 0.00 | #13 | |
18 | Felicia NILSSON Slottsstaden Figure Skating Club | 17.27 | 8.37 | 10.40 | 3.42 | 3.17 | 3.08 | 3.33 | 1.50 | #15 | |
19 | Emelie EKLUND Uppsala Skridskoklubb | 16.40 | 7.40 | 10.00 | 3.33 | 3.17 | 2.83 | 3.17 | 1.00 | #5 | |
20 | Paula PIECHOWICZ MUKS Euro6 Warszawa | 15.62 | 7.80 | 8.32 | 2.75 | 2.50 | 2.58 | 2.58 | 0.50 | #17 | |
21 | Weronika JEDRAS UKL Spin Katowice | 11.90 | 4.70 | 8.20 | 2.92 | 2.33 | 2.42 | 2.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-03-04 18:30