Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra CHEPELEVA Sdusshor Minsk | 52.90 | 25.97 | 26.93 | 4.25 | 4.00 | 4.33 | 4.25 | 0.00 | #17 | |
2 | Vivien TESZARI Trelleborgs Konstakningsklubb | 48.37 | 22.33 | 26.54 | 4.25 | 3.92 | 4.17 | 4.25 | 0.50 | #21 | |
3 | Katryna BIRGELAITE Klubas Baltu Ainiai | 47.17 | 20.37 | 26.80 | 4.17 | 3.92 | 4.33 | 4.33 | 0.00 | #20 | |
4 | Isabella SONNEBLOM Orebro KonstakningsKlubb | 46.20 | 20.87 | 25.33 | 4.00 | 3.75 | 4.00 | 4.08 | 0.00 | #16 | |
5 | Tatsiyana MIHITS Pruzhany | 45.95 | 21.28 | 24.67 | 4.08 | 3.67 | 3.92 | 3.75 | 0.00 | #19 | |
6 | Ida LINDSTROM Trelleborgs Konstakningsklubb | 44.83 | 21.10 | 23.73 | 3.83 | 3.50 | 3.67 | 3.83 | 0.00 | #13 | |
7 | Zora POLASKOVA HCO Trinec | 44.03 | 20.17 | 23.86 | 3.83 | 3.50 | 3.75 | 3.83 | 0.00 | #14 | |
8 | Justyna WAWRZACZ KS MOSiR Cieszyn | 42.37 | 19.57 | 22.80 | 3.58 | 3.50 | 3.50 | 3.67 | 0.00 | #8 | |
9 | Ebba FREDRIKSSON Orebro KonstakningsKlubb | 42.20 | 19.10 | 23.60 | 3.75 | 3.50 | 3.67 | 3.83 | 0.50 | #18 | |
10 | Ida NOLGREN Lunds KK | 41.00 | 17.77 | 23.73 | 3.75 | 3.58 | 3.67 | 3.83 | 0.50 | #15 | |
11 | Felicia NILSSON Slottsstaden Figure Skating Club | 40.13 | 18.77 | 21.86 | 3.58 | 3.25 | 3.33 | 3.50 | 0.50 | #4 | |
12 | Sarah ROSVALL Uppsala Skridskoklubb | 39.80 | 17.40 | 22.40 | 3.58 | 3.42 | 3.50 | 3.50 | 0.00 | #10 | |
13 | Natala SZOTTKOVA HCO Trinec | 36.63 | 15.80 | 21.33 | 3.50 | 3.25 | 3.33 | 3.25 | 0.50 | #9 | |
14 | Hanna BABROVA Gomel Club | 36.41 | 14.15 | 22.26 | 3.50 | 3.33 | 3.50 | 3.58 | 0.00 | #12 | |
15 | Ellinor EKLUND Uppsala Skridskoklubb | 33.12 | 13.52 | 19.60 | 3.08 | 3.00 | 3.00 | 3.17 | 0.00 | #5 | |
16 | Isabel LUNDQVIST Slottsstaden Figure Skating Club | 32.81 | 12.90 | 20.41 | 3.42 | 3.17 | 3.00 | 3.17 | 0.50 | #11 | |
17 | Emelie EKLUND Uppsala Skridskoklubb | 32.78 | 13.11 | 20.67 | 3.50 | 3.08 | 3.17 | 3.17 | 1.00 | #3 | |
18 | Gundager Jensen LENE Herning Skojtelobeforening | 32.70 | 13.60 | 19.60 | 3.33 | 3.08 | 2.92 | 2.92 | 0.50 | #7 | |
19 | Caroline SANDBERG Uppsala Skridskoklubb | 28.53 | 11.30 | 17.73 | 3.08 | 2.75 | 2.58 | 2.67 | 0.50 | #6 | |
20 | Paula PIECHOWICZ MUKS Euro6 Warszawa | 26.27 | 11.00 | 16.27 | 2.58 | 2.42 | 2.50 | 2.67 | 1.00 | #2 | |
21 | Weronika JEDRAS UKL Spin Katowice | 25.74 | 10.40 | 17.34 | 2.92 | 2.67 | 2.58 | 2.67 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-03-04 18:30