Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tifani TESZARI Trelleborgs Konstakningsklubb | 43.13 | 23.71 | 19.42 | 4.75 | 4.67 | 4.92 | 4.92 | 5.00 | 0.00 | #8 | |
2 | Mariya SALDAKAYEVA Pruzhany | 40.36 | 21.78 | 18.58 | 4.58 | 4.50 | 4.58 | 4.75 | 4.83 | 0.00 | #2 | |
3 | Ksenija MATVIJENKO Speigas Club | 38.64 | 20.86 | 17.78 | 4.58 | 4.33 | 4.42 | 4.58 | 4.33 | 0.00 | #15 | |
4 | Oliwia RZEPIEL MUKS Euro6 Warszawa | 37.25 | 20.11 | 17.14 | 4.25 | 4.25 | 4.25 | 4.42 | 4.25 | 0.00 | #18 | |
5 | Nikki ANDERSSON MUELLER Orebro KonstakningsKlubb | 32.77 | 16.69 | 16.08 | 3.92 | 3.92 | 4.00 | 4.08 | 4.17 | 0.00 | #10 | |
6 | Elsa SPENNINGE Lunds KK | 32.27 | 15.93 | 16.34 | 4.08 | 3.92 | 4.08 | 4.17 | 4.17 | 0.00 | #4 | |
7 | Emma TAR BENGTSSON Trelleborgs Konstakningsklubb | 31.97 | 16.77 | 15.20 | 3.83 | 3.67 | 3.75 | 3.92 | 3.83 | 0.00 | #5 | |
8 | Elly OLSSON Orebro KonstakningsKlubb | 30.71 | 16.03 | 14.68 | 3.75 | 3.58 | 3.67 | 3.67 | 3.67 | 0.00 | #14 | |
9 | Melissa MCINTYRE ANDERSSON Orebro KonstakningsKlubb | 30.43 | 14.63 | 15.80 | 4.08 | 4.00 | 3.75 | 3.92 | 4.00 | 0.00 | #20 | |
10 | Mikaela SEGER Orebro KonstakningsKlubb | 30.15 | 15.25 | 15.90 | 4.08 | 3.83 | 3.83 | 4.08 | 4.08 | 1.00 | #6 | |
11 | Matilda LARSSON Uppsala Skridskoklubb | 29.89 | 15.49 | 15.40 | 3.83 | 3.67 | 3.83 | 3.92 | 4.00 | 1.00 | #24 | |
12 | Madeleine ANDERSSON Trelleborgs Konstakningsklubb | 27.88 | 14.48 | 14.40 | 3.75 | 3.50 | 3.50 | 3.67 | 3.58 | 1.00 | #25 | |
13 | Maja MARCZAK MUKS Euro6 Warszawa | 27.71 | 13.97 | 13.74 | 3.50 | 3.33 | 3.42 | 3.50 | 3.42 | 0.00 | #17 | |
14 | Alina STARCHANKOVA Gomel Club | 26.42 | 12.70 | 14.72 | 3.83 | 3.58 | 3.58 | 3.67 | 3.75 | 1.00 | #22 | |
15 | Emma OSTLUND Uppsala Skridskoklubb | 26.07 | 11.07 | 15.00 | 3.83 | 3.67 | 3.50 | 3.92 | 3.83 | 0.00 | #7 | |
16 | Frida GARTRUP Trelleborgs Konstakningsklubb | 26.00 | 11.54 | 14.46 | 3.75 | 3.58 | 3.50 | 3.75 | 3.50 | 0.00 | #11 | |
17 | Maria KUDLA MUKS Euro6 Warszawa | 25.74 | 12.40 | 13.34 | 3.50 | 3.25 | 3.17 | 3.42 | 3.33 | 0.00 | #16 | |
18 | Tatsiana YATSKOVA Gomel Club | 25.22 | 11.20 | 14.02 | 3.67 | 3.42 | 3.50 | 3.50 | 3.42 | 0.00 | #27 | |
19 | Julia GUSTAFSSON Orebro KonstakningsKlubb | 24.99 | 11.85 | 14.14 | 3.67 | 3.50 | 3.42 | 3.58 | 3.50 | 1.00 | #21 | |
20 | Margarita OSTROVSKAYA Gomel Club | 23.29 | 10.07 | 13.22 | 3.50 | 3.25 | 3.17 | 3.42 | 3.17 | 0.00 | #9 | |
21 | Sanna RUUSKANEN Trelleborgs Konstakningsklubb | 22.46 | 9.40 | 13.06 | 3.50 | 3.25 | 3.08 | 3.33 | 3.17 | 0.00 | #13 | |
22 | Maja JONIKIC Trelleborgs Konstakningsklubb | 20.48 | 9.00 | 12.48 | 3.33 | 3.17 | 2.92 | 3.17 | 3.00 | 1.00 | #26 | |
23 | Julia GRONVALL Lunds KK | 20.00 | 9.80 | 13.20 | 3.58 | 3.25 | 3.00 | 3.42 | 3.25 | 3.00 | #23 | |
24 | Amanda LINDMARK MALMGREN Uppsala Skridskoklubb | 19.97 | 8.63 | 13.34 | 3.42 | 3.25 | 3.25 | 3.42 | 3.33 | 2.00 | #19 | |
25 | Ella SHALIT Uppsala Skridskoklubb | 16.52 | 6.40 | 13.12 | 3.50 | 3.33 | 3.00 | 3.33 | 3.25 | 3.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-03-04 18:30