Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tifani TESZARI Trelleborgs Konstakningsklubb | 73.07 | 35.87 | 37.20 | 4.75 | 4.42 | 4.58 | 4.75 | 4.75 | 0.00 | #25 | |
2 | Mariya SALDAKAYEVA Pruzhany | 65.01 | 31.88 | 34.13 | 4.25 | 4.17 | 4.33 | 4.33 | 4.25 | 1.00 | #24 | |
3 | Ksenija MATVIJENKO Speigas Club | 58.89 | 26.56 | 33.33 | 4.33 | 4.08 | 4.00 | 4.25 | 4.17 | 1.00 | #23 | |
4 | Nikki ANDERSSON MUELLER Orebro KonstakningsKlubb | 58.87 | 26.73 | 32.14 | 4.00 | 3.92 | 3.92 | 4.08 | 4.17 | 0.00 | #21 | |
5 | Matilda LARSSON Uppsala Skridskoklubb | 57.77 | 28.30 | 29.47 | 3.75 | 3.50 | 3.67 | 3.75 | 3.75 | 0.00 | #15 | |
6 | Elsa SPENNINGE Lunds KK | 55.86 | 25.60 | 30.26 | 3.92 | 3.58 | 3.75 | 3.83 | 3.83 | 0.00 | #20 | |
7 | Elly OLSSON Orebro KonstakningsKlubb | 55.24 | 25.24 | 30.00 | 3.92 | 3.67 | 3.75 | 3.83 | 3.58 | 0.00 | #18 | |
8 | Melissa MCINTYRE ANDERSSON Orebro KonstakningsKlubb | 53.61 | 23.61 | 30.00 | 3.92 | 3.75 | 3.58 | 3.75 | 3.75 | 0.00 | #17 | |
9 | Emma TAR BENGTSSON Trelleborgs Konstakningsklubb | 51.65 | 23.51 | 28.14 | 3.67 | 3.50 | 3.42 | 3.50 | 3.50 | 0.00 | #19 | |
10 | Oliwia RZEPIEL MUKS Euro6 Warszawa | 50.99 | 26.06 | 30.93 | 4.00 | 3.83 | 3.42 | 4.08 | 4.00 | 6.00 | #22 | |
11 | Maria KUDLA MUKS Euro6 Warszawa | 49.50 | 23.64 | 25.86 | 3.33 | 3.17 | 3.08 | 3.33 | 3.25 | 0.00 | #9 | |
12 | Tatsiana YATSKOVA Gomel Club | 48.38 | 21.44 | 26.94 | 3.50 | 3.25 | 3.25 | 3.42 | 3.42 | 0.00 | #8 | |
13 | Frida GARTRUP Trelleborgs Konstakningsklubb | 47.63 | 22.70 | 26.93 | 3.50 | 3.33 | 3.17 | 3.50 | 3.33 | 2.00 | #10 | |
14 | Mikaela SEGER Orebro KonstakningsKlubb | 46.63 | 20.56 | 29.07 | 3.75 | 3.58 | 3.42 | 3.75 | 3.67 | 3.00 | #16 | |
15 | Sanna RUUSKANEN Trelleborgs Konstakningsklubb | 45.94 | 19.94 | 26.00 | 3.50 | 3.25 | 3.00 | 3.42 | 3.08 | 0.00 | #5 | |
16 | Maja MARCZAK MUKS Euro6 Warszawa | 45.70 | 20.16 | 26.54 | 3.42 | 3.25 | 3.17 | 3.42 | 3.33 | 1.00 | #13 | |
17 | Julia GRONVALL Lunds KK | 45.38 | 19.44 | 26.94 | 3.67 | 3.25 | 3.42 | 3.33 | 3.17 | 1.00 | #3 | |
18 | Emma OSTLUND Uppsala Skridskoklubb | 45.19 | 19.52 | 26.67 | 3.50 | 3.25 | 3.17 | 3.42 | 3.33 | 1.00 | #11 | |
19 | Margarita OSTROVSKAYA Gomel Club | 45.14 | 22.08 | 25.06 | 3.33 | 3.08 | 3.08 | 3.17 | 3.00 | 2.00 | #6 | |
20 | Alina STARCHANKOVA Gomel Club | 45.09 | 17.82 | 28.27 | 3.67 | 3.42 | 3.50 | 3.58 | 3.50 | 1.00 | #12 | |
21 | Madeleine ANDERSSON Trelleborgs Konstakningsklubb | 44.00 | 18.73 | 26.27 | 3.42 | 3.17 | 3.17 | 3.33 | 3.33 | 1.00 | #14 | |
22 | Julia GUSTAFSSON Orebro KonstakningsKlubb | 43.24 | 16.98 | 26.26 | 3.50 | 3.17 | 3.08 | 3.33 | 3.33 | 0.00 | #7 | |
23 | Ella SHALIT Uppsala Skridskoklubb | 35.71 | 12.38 | 25.33 | 3.25 | 3.08 | 3.00 | 3.33 | 3.17 | 2.00 | #1 | |
24 | Amanda LINDMARK MALMGREN Uppsala Skridskoklubb | 35.45 | 12.58 | 23.87 | 3.08 | 3.00 | 2.75 | 3.17 | 2.92 | 1.00 | #2 | |
25 | Maja JONIKIC Trelleborgs Konstakningsklubb | 34.84 | 14.57 | 22.27 | 2.92 | 2.83 | 2.67 | 2.92 | 2.58 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-03-04 18:30