Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia WOJTYNSKA UKLF Ochota Warszawa | 44.21 | 23.24 | 20.97 | 4.08 | 4.08 | 4.17 | 0.00 | #8 | |
2 | Patrycja KUBICA UKLF Ochota Warszawa | 34.46 | 16.47 | 17.99 | 3.50 | 3.50 | 3.58 | 0.00 | #3 | |
3 | Karolina HEBDA MUKS Euro6 Warszawa | 32.91 | 15.63 | 18.28 | 3.42 | 3.58 | 3.75 | 1.00 | #2 | |
4 | Marta JOWKO MUKS Euro6 Warszawa | 32.31 | 18.13 | 14.18 | 3.00 | 2.67 | 2.67 | 0.00 | #7 | |
5 | Daria PELKA UKLF Ochota Warszawa | 31.18 | 16.90 | 15.28 | 3.33 | 2.83 | 2.83 | 1.00 | #9 | |
6 | Marta MARCULA FSA Warszawa | 26.03 | 10.67 | 15.86 | 2.92 | 3.08 | 3.33 | 0.50 | #5 | |
7 | Oliwia STROKOSZ FSA Warszawa | 25.93 | 11.34 | 14.59 | 3.08 | 2.58 | 2.92 | 0.00 | #6 | |
8 | Gabriela BEDNARCZYK FSA Warszawa | 25.48 | 12.60 | 13.88 | 3.00 | 2.58 | 2.58 | 1.00 | #12 | |
9 | Syliwa PIELAK MUKS Euro6 Warszawa | 24.78 | 11.10 | 14.18 | 2.92 | 2.67 | 2.75 | 0.50 | #14 | |
10 | Lidia SZCZEPKOWSKA MUKS Euro6 Warszawa | 23.09 | 10.97 | 12.62 | 2.67 | 2.25 | 2.50 | 0.50 | #10 | |
11 | Gabriela MIKSZTA FSA Warszawa | 21.59 | 10.56 | 13.03 | 2.92 | 2.33 | 2.42 | 2.00 | #15 | |
12 | Amelia PAWLOWSKA MUKS Euro6 Warszawa | 21.54 | 10.50 | 12.04 | 2.58 | 2.17 | 2.33 | 1.00 | #13 | |
13 | Antonina ADAMOWICZ MUKS Euro6 Warszawa | 18.40 | 6.78 | 11.62 | 2.58 | 2.00 | 2.25 | 0.00 | #11 | |
14 | Natalia ROSA MUKS Euro6 Warszawa | 15.49 | 6.00 | 10.49 | 2.08 | 1.92 | 2.17 | 1.00 | #4 | |
15 | Karolina WAREC MUKS Euro6 Warszawa | 12.33 | 8.11 | 9.22 | 2.17 | 1.58 | 1.67 | 5.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2015-12-01 21:33