FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Hyang Mi RO | PRK | 49.78 | 1 |
2 | Anreea Ramona VOICU | ROU | 42.93 | 2 |
3 | Amelia WOJTYNSKA | POL | 39.80 | 3 |
4 | Anna Dea GULBIANI-SCHMIDT | GEO | 39.12 | 4 |
5 | Leona ROGIC | SRB | 34.73 | 5 |
6 | Violetta LI | KGZ | 34.63 | 6 |
7 | Varvara PETROVA | KGZ | 34.53 | 7 |
8 | Lara HROVAT | SLO | 33.53 | 8 |
9 | Hayley DEAN | AUS | 30.97 | 9 |
10 | Andreea COMANESCU | ROU | 30.66 | 10 |
11 | Celina SUDNIK | POL | 29.65 | 11 |
12 | Magdalena MUSKOVA | SVK | 28.51 | 12 |
13 | Chryso GEORGIOU | CYP | 28.28 | 13 |
14 | Febe LEYSEN | BEL | 24.23 | 14 |
15 | Niginabonu JAMALIDDINOVA | UZB | 23.16 | 15 |
16 | Ariadna CUMMINS | AND | 19.44 | 16 |
17 | Elina NOGU | EST | 18.75 | 17 |
18 | Angela CAMP | AND | 18.30 | 18 |
19 | Sofia PATO | ARG | 17.95 | 19 |
20 | Grace GREENSTREET | NZL | 12.05 | 20 |
21 | Valerie ANG | SIN | 11.96 | 21 |
22 | Izz An Nissa BINTE HAIJ SAIFUL AZMI | SIN | 9.19 | 22 |
23 | Donatella GLATTER | RSA | 8.41 | 23 |
WD | Carla TORRES | ARG |
Last Update: 2016-04-20 13:45