FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Hyang Rim CHOE | PRK | 45.58 | 1 |
2 | Laura BARQUERO | ESP | 41.88 | 2 |
3 | Nikola WOJTYNSKA | POL | 41.81 | 3 |
4 | Angelina TUMBAS-DE-MUNCK | BEL | 40.55 | 4 |
5 | Gabriela RYCHTER | POL | 38.10 | 5 |
6 | Nea SMOLEJ | SLO | 37.68 | 6 |
7 | Sona MUSINSKA | SVK | 34.60 | 7 |
8 | Amina VERPLANCKE | BEL | 33.60 | 8 |
9 | Marija TSVETKOVA | EST | 32.87 | 9 |
10 | Mariya FILIPPOVA | UZB | 31.14 | 10 |
11 | Nevena MIHAJLOVIC | SRB | 29.65 | 11 |
12 | Cristiana SILCA | ROU | 28.96 | 12 |
13 | Zara ANTHONY-WHIGHAM | NZL | 26.13 | 13 |
14 | Felicity SMYTH | AUS | 25.34 | 14 |
15 | laura ISMAGULOVA | KGZ | 24.77 | 15 |
16 | Tahnee HUME | AUS | 21.78 | 16 |
17 | Jaydean BRITS | RSA | 21.65 | 17 |
18 | Daniella-Vanessa YPSARIDES | CYP | 21.45 | 18 |
19 | Sivorn MCKEWEN | AUS | 16.40 | 19 |
20 | Virginia BUSTOS | ARG | 15.77 | 20 |
21 | Abril URRSINO | ARG | 7.47 | 21 |
Last Update: 2016-04-20 13:45