Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hyang Mi RO | PRK | 49.78 | 24.77 | 25.01 | 4.83 | 5.17 | 0.00 | #15 | |
2 | Anreea Ramona VOICU | ROU | 42.93 | 21.67 | 21.26 | 4.17 | 4.33 | 0.00 | #18 | |
3 | Amelia WOJTYNSKA | POL | 39.80 | 19.79 | 20.01 | 3.83 | 4.17 | 0.00 | #3 | |
4 | Anna Dea GULBIANI-SCHMIDT | GEO | 39.12 | 20.37 | 18.75 | 3.58 | 3.92 | 0.00 | #2 | |
5 | Leona ROGIC | SRB | 34.73 | 15.63 | 19.60 | 3.92 | 3.92 | 0.50 | #22 | |
6 | Violetta LI | KGZ | 34.63 | 16.10 | 18.53 | 3.58 | 3.83 | 0.00 | #13 | |
7 | Varvara PETROVA | KGZ | 34.53 | 17.03 | 17.50 | 3.42 | 3.58 | 0.00 | #19 | |
8 | Lara HROVAT | SLO | 33.53 | 16.53 | 17.50 | 3.42 | 3.58 | 0.50 | #24 | |
9 | Hayley DEAN | AUS | 30.97 | 13.24 | 17.73 | 3.42 | 3.67 | 0.00 | #20 | |
10 | Andreea COMANESCU | ROU | 30.66 | 16.50 | 14.16 | 2.83 | 2.83 | 0.00 | #1 | |
11 | Celina SUDNIK | POL | 29.65 | 14.07 | 17.08 | 3.58 | 3.25 | 1.50 | #17 | |
12 | Magdalena MUSKOVA | SVK | 28.51 | 11.20 | 17.31 | 3.25 | 3.67 | 0.00 | #16 | |
13 | Chryso GEORGIOU | CYP | 28.28 | 13.70 | 14.58 | 2.83 | 3.00 | 0.00 | #12 | |
14 | Febe LEYSEN | BEL | 24.23 | 10.15 | 14.58 | 2.83 | 3.00 | 0.50 | #23 | |
15 | Niginabonu JAMALIDDINOVA | UZB | 23.16 | 9.63 | 13.53 | 2.58 | 2.83 | 0.00 | #8 | |
16 | Ariadna CUMMINS | AND | 19.44 | 7.98 | 11.46 | 2.25 | 2.33 | 0.00 | #7 | |
17 | Elina NOGU | EST | 18.75 | 8.30 | 11.45 | 2.50 | 2.08 | 1.00 | #5 | |
18 | Angela CAMP | AND | 18.30 | 10.05 | 8.75 | 1.92 | 1.58 | 0.50 | #11 | |
19 | Sofia PATO | ARG | 17.95 | 8.65 | 9.80 | 1.92 | 2.00 | 0.50 | #14 | |
20 | Grace GREENSTREET | NZL | 12.05 | 5.97 | 7.08 | 1.58 | 1.25 | 1.00 | #21 | |
21 | Valerie ANG | SIN | 11.96 | 4.73 | 7.73 | 1.67 | 1.42 | 0.50 | #4 | |
22 | Izz An Nissa BINTE HAIJ SAIFUL AZMI | SIN | 9.19 | 5.39 | 4.80 | 1.00 | 0.92 | 1.00 | #10 | |
23 | Donatella GLATTER | RSA | 8.41 | 1.41 | 7.50 | 1.42 | 1.58 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2016-04-20 13:45