Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jan KOLAKOWSKI | POL | 39.57 | 19.57 | 20.00 | 4.00 | 4.00 | 0.00 | #11 | |
2 | Jakub LOFEK | POL | 38.08 | 18.70 | 19.38 | 3.67 | 4.08 | 0.00 | #4 | |
3 | Jan OLLIKAINEN | FIN | 33.21 | 14.33 | 19.38 | 3.92 | 3.83 | 0.50 | #8 | |
4 | Arnau JOLY | ESP | 33.08 | 16.20 | 16.88 | 3.42 | 3.33 | 0.00 | #3 | |
5 | Vladimir TAGANOV | EST | 32.40 | 16.97 | 15.43 | 3.00 | 3.17 | 0.00 | #2 | |
6 | Oliver KUBACAK | SVK | 31.38 | 14.90 | 16.48 | 3.17 | 3.42 | 0.00 | #9 | |
7 | Sinali SANGO | RSA | 29.35 | 15.07 | 14.78 | 2.83 | 3.08 | 0.50 | #7 | |
8 | Luka LOGAR | SLO | 28.76 | 12.30 | 16.46 | 3.25 | 3.33 | 0.00 | #5 | |
9 | Sebastian RADOVAN | ROU | 20.47 | 8.59 | 11.88 | 2.25 | 2.50 | 0.00 | #6 | |
10 | Kirill KRAVTSUK | EST | 17.61 | 6.10 | 12.51 | 2.67 | 2.33 | 1.00 | #12 | |
11 | Lachlan LEWER-PARR | AUS | 13.03 | 4.60 | 10.43 | 2.00 | 2.17 | 2.00 | #10 | |
12 | Pagiel SNG | SIN | 11.81 | 5.10 | 7.71 | 1.75 | 1.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2016-04-20 13:45