Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hyang Rim CHOE | PRK | 45.58 | 23.34 | 23.24 | 4.67 | 4.50 | 4.50 | 1.00 | #7 | |
2 | Laura BARQUERO | ESP | 41.88 | 21.62 | 20.26 | 4.08 | 3.92 | 3.92 | 0.00 | #6 | |
3 | Nikola WOJTYNSKA | POL | 41.81 | 22.47 | 19.84 | 4.08 | 3.67 | 3.92 | 0.50 | #4 | |
4 | Angelina TUMBAS-DE-MUNCK | BEL | 40.55 | 21.14 | 19.41 | 3.92 | 3.67 | 3.83 | 0.00 | #21 | |
5 | Gabriela RYCHTER | POL | 38.10 | 18.70 | 19.40 | 3.83 | 3.83 | 3.75 | 0.00 | #11 | |
6 | Nea SMOLEJ | SLO | 37.68 | 19.26 | 18.42 | 3.58 | 3.58 | 3.67 | 0.00 | #3 | |
7 | Sona MUSINSKA | SVK | 34.60 | 16.41 | 18.69 | 3.58 | 3.58 | 3.83 | 0.50 | #8 | |
8 | Amina VERPLANCKE | BEL | 33.60 | 17.73 | 16.87 | 3.25 | 3.25 | 3.42 | 1.00 | #20 | |
9 | Marija TSVETKOVA | EST | 32.87 | 15.30 | 17.57 | 3.50 | 3.25 | 3.58 | 0.00 | #9 | |
10 | Mariya FILIPPOVA | UZB | 31.14 | 15.70 | 15.44 | 3.08 | 2.92 | 3.08 | 0.00 | #13 | |
11 | Nevena MIHAJLOVIC | SRB | 29.65 | 15.70 | 14.45 | 2.92 | 2.75 | 2.83 | 0.50 | #2 | |
12 | Cristiana SILCA | ROU | 28.96 | 13.03 | 16.43 | 3.50 | 3.08 | 3.08 | 0.50 | #14 | |
13 | Zara ANTHONY-WHIGHAM | NZL | 26.13 | 12.39 | 13.74 | 2.75 | 2.50 | 2.83 | 0.00 | #15 | |
14 | Felicity SMYTH | AUS | 25.34 | 11.17 | 14.17 | 2.75 | 2.75 | 2.83 | 0.00 | #5 | |
15 | laura ISMAGULOVA | KGZ | 24.77 | 12.10 | 13.17 | 2.58 | 2.58 | 2.58 | 0.50 | #19 | |
16 | Tahnee HUME | AUS | 21.78 | 10.10 | 12.18 | 2.42 | 2.33 | 2.42 | 0.50 | #12 | |
17 | Jaydean BRITS | RSA | 21.65 | 11.02 | 11.63 | 2.50 | 2.17 | 2.17 | 1.00 | #1 | |
18 | Daniella-Vanessa YPSARIDES | CYP | 21.45 | 10.13 | 12.32 | 2.50 | 2.42 | 2.33 | 1.00 | #10 | |
19 | Sivorn MCKEWEN | AUS | 16.40 | 6.28 | 10.62 | 2.00 | 1.92 | 2.33 | 0.50 | #17 | |
20 | Virginia BUSTOS | ARG | 15.77 | 6.28 | 9.49 | 1.75 | 1.83 | 2.00 | 0.00 | #18 | |
21 | Abril URRSINO | ARG | 7.47 | 4.86 | 5.11 | 1.17 | 0.92 | 0.92 | 2.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-04-20 13:45