Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ro Mong MYONG | PRK | 59.00 | 29.66 | 29.84 | 5.08 | 4.92 | 4.92 | 0.50 | #6 | |
2 | Mikkail SELEVKO | EST | 49.65 | 25.65 | 24.00 | 4.25 | 3.92 | 3.83 | 0.00 | #3 | |
3 | Piotr WISNIEWSKI | POL | 44.86 | 21.70 | 23.66 | 4.08 | 3.83 | 3.92 | 0.50 | #5 | |
4 | Kornel WITKOWSKI | POL | 43.24 | 20.90 | 22.84 | 3.67 | 3.83 | 3.92 | 0.50 | #2 | |
5 | Aleksandras CHITRENKO | LTU | 35.54 | 16.20 | 19.34 | 3.42 | 3.17 | 3.08 | 0.00 | #7 | |
6 | Andrei TANASE | ROU | 30.76 | 16.10 | 14.66 | 2.58 | 2.33 | 2.42 | 0.00 | #1 | |
7 | Elvis CAUBET | AND | 27.45 | 10.79 | 17.16 | 2.92 | 2.83 | 2.83 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-04-20 13:45