Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina SKULETA-GROMOVA | EST | 44.62 | 24.36 | 20.26 | 5.17 | 4.83 | 5.08 | 5.08 | 5.17 | 0.00 | #12 | |
2 | Valentina MATOS | ESP | 41.92 | 22.60 | 19.32 | 5.08 | 4.58 | 4.92 | 4.75 | 4.83 | 0.00 | #14 | |
3 | Amelia JACKSON | AUS | 35.79 | 17.25 | 18.54 | 4.58 | 4.50 | 4.67 | 4.67 | 4.75 | 0.00 | #5 | |
4 | Alina SUPONENKO | BLR | 32.27 | 14.59 | 17.68 | 4.58 | 4.25 | 4.42 | 4.42 | 4.42 | 0.00 | #9 | |
5 | Oliwia RZEPIEL | POL | 32.14 | 17.60 | 15.54 | 3.92 | 3.83 | 3.83 | 3.92 | 3.92 | 1.00 | #2 | |
6 | Agnieszka REJMENT | POL | 30.98 | 14.80 | 17.18 | 4.33 | 4.08 | 4.33 | 4.33 | 4.42 | 1.00 | #10 | |
7 | Andjela MILJEVIC | SRB | 29.82 | 16.10 | 13.72 | 3.58 | 3.33 | 3.25 | 3.50 | 3.50 | 0.00 | #4 | |
8 | Miroslava MAGULOVA | SVK | 27.43 | 14.09 | 16.34 | 4.25 | 4.00 | 3.92 | 4.08 | 4.17 | 3.00 | #13 | |
9 | Yancey CHAN | AUS | 27.28 | 12.96 | 14.32 | 3.75 | 3.33 | 3.58 | 3.58 | 3.67 | 0.00 | #8 | |
10 | Tracy DANBROOK | NZL | 25.89 | 10.03 | 15.86 | 4.00 | 3.75 | 4.00 | 4.00 | 4.08 | 0.00 | #16 | |
11 | Shokhsanam TOKHIROVA | UZB | 25.79 | 11.97 | 13.82 | 3.67 | 3.25 | 3.42 | 3.50 | 3.42 | 0.00 | #3 | |
12 | Jewel KOH | SIN | 24.24 | 10.90 | 13.34 | 3.50 | 3.25 | 3.42 | 3.17 | 3.33 | 0.00 | #7 | |
13 | Polina USTINOVA | CYP | 24.08 | 10.60 | 13.48 | 3.42 | 3.25 | 3.25 | 3.42 | 3.50 | 0.00 | #11 | |
14 | Christina FLOKA | NZL | 21.78 | 9.30 | 13.48 | 3.50 | 3.17 | 3.42 | 3.25 | 3.50 | 1.00 | #6 | |
15 | Lois ARICKX | BEL | 21.28 | 9.00 | 13.28 | 3.42 | 3.17 | 3.33 | 3.42 | 3.25 | 1.00 | #15 | |
16 | Andreea CARANFIL | ROU | 20.28 | 9.10 | 12.18 | 3.33 | 2.83 | 3.08 | 3.00 | 3.00 | 1.00 | #17 | |
17 | Florencia LIN | ARG | 19.93 | 8.99 | 11.94 | 3.17 | 2.75 | 3.00 | 2.92 | 3.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-04-20 13:45