Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina SKULETA-GROMOVA | EST | 76.47 | 35.73 | 41.74 | 5.42 | 5.00 | 5.17 | 5.25 | 5.25 | 1.00 | #12 | |
2 | Valentina MATOS | ESP | 75.15 | 35.42 | 39.73 | 5.25 | 4.83 | 5.00 | 4.75 | 5.00 | 0.00 | #17 | |
3 | Amelia JACKSON | AUS | 69.90 | 32.98 | 36.92 | 4.58 | 4.33 | 4.75 | 4.58 | 4.83 | 0.00 | #14 | |
4 | Agnieszka REJMENT | POL | 63.94 | 30.87 | 33.07 | 4.33 | 3.92 | 4.17 | 4.08 | 4.17 | 0.00 | #15 | |
5 | Oliwia RZEPIEL | POL | 63.01 | 30.49 | 32.52 | 4.08 | 3.83 | 4.08 | 4.08 | 4.25 | 0.00 | #16 | |
6 | Alina SUPONENKO | BLR | 59.13 | 24.33 | 34.80 | 4.50 | 4.25 | 4.25 | 4.42 | 4.33 | 0.00 | #13 | |
7 | Miroslava MAGULOVA | SVK | 53.99 | 26.40 | 29.59 | 3.83 | 3.58 | 3.75 | 3.75 | 3.58 | 2.00 | #8 | |
8 | Polina USTINOVA | CYP | 48.78 | 22.24 | 26.54 | 3.42 | 3.08 | 3.25 | 3.42 | 3.42 | 0.00 | #2 | |
9 | Andreea CARANFIL | ROU | 48.51 | 23.79 | 25.72 | 3.33 | 3.08 | 3.33 | 3.25 | 3.08 | 1.00 | #4 | |
10 | Yancey CHAN | AUS | 47.95 | 24.55 | 24.40 | 3.25 | 2.83 | 3.17 | 3.08 | 2.92 | 1.00 | #6 | |
11 | Tracy DANBROOK | NZL | 47.78 | 20.18 | 27.60 | 3.50 | 3.25 | 3.58 | 3.42 | 3.50 | 0.00 | #9 | |
12 | Shokhsanam TOKHIROVA | UZB | 44.98 | 20.38 | 25.60 | 3.50 | 3.00 | 3.17 | 3.08 | 3.25 | 1.00 | #11 | |
13 | Jewel KOH | SIN | 44.09 | 18.50 | 27.59 | 3.50 | 3.25 | 3.58 | 3.33 | 3.58 | 2.00 | #7 | |
14 | Andjela MILJEVIC | SRB | 44.06 | 18.46 | 25.60 | 3.42 | 2.92 | 3.33 | 3.25 | 3.08 | 0.00 | #10 | |
15 | Lois ARICKX | BEL | 42.29 | 18.22 | 25.07 | 3.33 | 2.92 | 3.08 | 3.17 | 3.17 | 1.00 | #1 | |
16 | Christina FLOKA | NZL | 34.08 | 11.01 | 23.07 | 2.92 | 2.83 | 2.92 | 2.83 | 2.92 | 0.00 | #3 | |
17 | Florencia LIN | ARG | 31.95 | 12.81 | 20.14 | 2.67 | 2.42 | 2.50 | 2.50 | 2.50 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-04-20 13:45