Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub LOFEK UKLF Unia Oswiecim | 46.72 | 23.34 | 23.88 | 3.88 | 4.00 | 4.06 | 0.50 | #7 | |
2 | Krystian GEREGA UKLF Unia Oswiecim | 26.90 | 11.90 | 16.00 | 2.69 | 2.56 | 2.75 | 1.00 | #6 | |
3 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 25.31 | 11.93 | 14.88 | 2.63 | 2.31 | 2.50 | 1.50 | #5 | |
4 | Szymon SULIGA KS Cieszyn | 22.82 | 9.18 | 14.14 | 2.19 | 2.38 | 2.50 | 0.50 | #3 | |
5 | Jakub HEBDA FSA Warszawa | 18.49 | 7.49 | 12.00 | 1.88 | 2.06 | 2.06 | 1.00 | #4 | |
6 | Jan SLOBODZIAN KS Cieszyn | 14.33 | 5.45 | 10.88 | 2.00 | 1.63 | 1.81 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CH | Choreography |
Last Update: 2017-03-19 13:58