Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 12.20 | 12.90 | 11.50 | 4.19 | 4.00 | 4.06 | 4.19 | 0.00 | #4 | |
2 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 11.44 | 12.00 | 10.87 | 3.94 | 3.75 | 3.88 | 3.94 | 0.00 | #3 | |
3 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 9.04 | 9.45 | 8.63 | 3.25 | 2.94 | 3.19 | 2.94 | 0.00 | #2 | |
4 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 6.40 | 5.40 | 7.40 | 2.75 | 2.44 | 2.69 | 2.69 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2017-02-04 17:34